Market Research Reports in General Databases
What top market research/industry reports can be found in our general business databases?
The chart below breaks down the publishers, industries and regions covered, coverage period, and the corresponding databases where market research reports can be found. Instructions and links for searching each database can be found below the table.
Publisher | Industry Focus | Country Focus | Source | Coverage Period |
---|---|---|---|---|
Acquisdata | Multi-Industry | Global | ABI/Proquest Business Source Complete LSEG Workspace | 2018 to current current year only 2014 to current |
Aritzon Global | Multi-Industry | Global | EMIS | 2017 to current |
BIS Global Industry Reports | Multi-Industry | Global | EMIS | 2015 to current |
BuddeComm | Telecom | Global | EMIS LSEG Workspace | 2008 to current 2014 to current |
Business Monitor International (BMI) | Multi-Industry | Global | ABI/Proquest Business Source Complete EMIS | 2018 to current 2018 only 2009 to current |
CBRE | Real Estate | Eastern Europe | EMIS | 2013 to current |
CEIC Insights | Multi-Industry, Country Reports | Global | EMIS | 2016 to current |
Colliers | Real Estate | Emerging Markets | EMIS | 2013 to 2018 |
Deloitte | Multi-Industry | Global | EMIS | 2013 to current |
Economist Intelligence Unit (EIU) | Energy, Healthcare, Financial Services, Telecom | Global | ABI/Proquest EMIS | 2018 to current 2014 to current |
EMIS Insights | Multi-Industry | Emerging Markets | EMIS | 2011 to current |
Enerdata | Energy | Global | EMIS | 2012 to current |
Euroconstruct | Construction | Eastern Europe | EMIS | 2018 to current |
Euromonitor | Multi-Industry | Global | Passport EMIS | 2013 to current; limited content in EMIS |
First Research | Multi-Industry | Global | ABI/Proquest | 2018 to current |
FRPT Research | Multi-Industry | Global | Business Source Complete | 2013 to current |
GlobalData | Multi-Industry | Global | EMIS | 2013 to current |
Grand View Research | Multi-Industry | Global | EMIS | 2015 to 2019 |
GRDS | Multi-Industry | Global | EMIS | 2014 to current |
Just-Auto | Automotive | Global | ABI/Proquest | 2003 to current |
Marketline | Multi-Industry | Global | Business Source Complete EMIS LSEG Workspace | 2011 to current 2016 to current 2011 to current |
Mergent | Multi-Industry | North America, Europe, Asia-Pacific | EMIS | 2013 to current |
Mordor Intelligence | Multi-Industry | Global | EMIS | 2018 to current |
Netscribes | Multi-Industry | Global | EMIS | 2010 to current |
Oliver Wyman | Financial Services | Middle East and Global | EMIS | 2010 to current |
Oxford Business Group | Multi-Industry | Global | Bloomberg | 2015 to current |
Oxford Economics | Multi-Industry, Economic Reports by Country | Global | EMIS | 2013 to current |
PMR | Multi-Industry | Central and Eastern Europe | EMIS | 2013 to current |
Roland Berger | Aerospace, Automotive, Capital Markets | Europe | EMIS | 2013 to current |
Smart Research | Fast-growing, niche industries | Australia, Brazil, China, Indonesia, India, Malaysia, Philippines, Singapore, Thailand, Vietnam | EMIS | 2015 to current |
Search Strategies:
ABI/Proquest
Click on the 'Publications' tab at the top of the page. Type in the name of the publisher and click 'Search'. Click on the publisher hyperlink to see a list of issues available and to search within the publication.
Bloomberg
Enter the function OBGR in the command line and press the <GO> key to see a list of Oxford Business Group reports.
Business Source Complete
Hover over the 'Publications' tab at the top of the page and select 'Business Source Complete - Publications'. Type the name of the publisher into the search bar and click 'Browse'. Click on the publisher hyperlink to see a list of issues available and to search within the publication.
EMIS
Begin typing the name of the publisher in the main search bar and suggestions will display below. Note, the market research publishers will have a small book icon to their left. Click on the publisher of interest to see a listing of all of their reports. You can search within the reports from this page.
LSEG Workspace
Under the ‘Research’ tab, select 'Advanced Research’. Type the name of the publisher in the 'Contributors' field. You can add multiple publishers to the search if desired. Add in keywords or fill in other fields of interest and click 'Search' to see relevant reports.
Still need help?
Our expert librarians are here to help you find what you’re looking for.

