Help Center
Investment analyst reports: banks included in library research
Which investment banks's research do I have access to analyst to and in which database?
You can access investment bank research from LSEG Workspace and/or Bloomberg.
Investment Bank | Region Focus | Source |
---|---|---|
Auerbach Grayson | North America | LSEG Workspace |
Barclays* | Global | LSEG Workspace |
Berenberg | Europe | LSEG Workspace |
BMO | North America | LSEG Workspace |
Exane BNP Paribas | Europe | LSEG Workspace |
Canaccord Genuity | North America | LSEG Workspace |
Cantor Fitzgerald | North America | LSEG Workspace |
CIBC | North America | LSEG Workspace |
CMB | Asia | LSEG Workspace; Bloomberg |
CapitalCube | North America | LSEG Workspace |
Credit Suisse* | Global | LSEG Workspace |
Deutsche Bank* | Global | LSEG Workspace |
DNB Markets | Norway | LSEG Workspace |
Edelweiss | Asia Pacific | Bloomberg |
Evercore ISI | North America | LSEG Workspace |
HSBC | Global | LSEG Workspace |
ICICI Direct | India | Bloomberg |
Jefferies | North America | LSEG Workspace |
JP Morgan* | Global | LSEG Workspace; Bloomberg |
Kepler Cheuvreux | Europe | LSEG Workspace |
Mirae Asset Daewoo | Asia | Bloomberg |
Morgan Stanley* | Global | LSEG Workspace |
Needham | Global | Bloomberg |
Nomura | Asia Pacific | LSEG Workspace |
Oppenheimer | North America | LSEG Workspace |
Pareto | Norway | LSEG Workspace |
Piper Sandler | North America | LSEG Workspace |
RBC | Global | LSEG Workspace |
Societe Generale | Europe | LSEG Workspace |
Stephens, Inc. | Global | LSEG Workspace |
Santander | North America | LSEG Workspace |
Susquehanna Financial Group | North America | LSEG Workspace |
UBS* | Global | LSEG Workspace |
Wedbush | North America | LSEG Workspace |
Wells Fargo | North America | LSEG Workspace |
William Blair | North America | LSEG Workspace |
*Bulge bracket investment banks
Still need help?
Our expert librarians are here to help you find what you’re looking for.

