Links to Frequently Used Business Publications
We hope this list will facilitate finding the best online version of the most used business journals.
In most cases the backfile link goes to the JSTOR page for the specified journal. JSTOR typically has a 3 - 5 year rolling window where the current issues are not available and goes back to volume one of a journal. The current link goes to the publishers page through a Harvard subscription wherever possible. Note: There may be some overlap in coverage between the backfile and the current issues
If you don't find a journal here, see Find Journals/eJournals
| Title | Backfile Link | Best Current Link | Current Coverage |
|---|---|---|---|
| Academy of Management Journal | Go to backfile | Go to current issues | 2004-present |
| Academy of Management Review | Go to backfile | Go to current issues | 2004-present |
| Accounting Review | Go to backfile | Go to current issues | 1999-present |
| Administrative Science Quarterly | Go to backfile | Go to current issues | 2005-present |
| American Economic Review | Go to backfile | Go to current issues | 2002-present |
| Barron's | Go to backfile | Go to current issues | 1988-present |
| Business Week | Go to current issues | 1996-present | |
| Buyouts | Go to current issue | 1999-present | |
| California Management Review | Go to current issues | 1958-present | |
| Economist | Go to backfile | Go to current issues | 2000-present |
| Econometrica | Go to backfile | Go to current issues | 1999-present |
| Financial Times | Use Factiva | 1981-present | |
| Fortune | Go to current issues | 1992-present | |
| Harvard Business Review | More info | 1922-present | |
| Journal of Accounting Research | Go to backfile | Go to current issues | 2001-present |
| Journal of Accounting and Economics | Go to current issues | 1979-present | |
| Journal of Business Venturing | Go to current issues | 1985-present | |
| Journal of Economic Geography | Go to current issues | 2001-present | |
| Journal of Economic Growth | Go to current issues | 1997-present | |
| Journal of Economic Literature | Go to backfile | Go to current issues | 2002-present |
| Journal of Economic Perspectives | Go to backfile | Go to current issues | 2002-present |
| Journal of Finance | Go to backfile | Go to current issues | 1998-present |
| Journal of Financial and Quantitative Analysis | Go to backfile | Go to current issues | 2004-present |
| Journal of Financial Economics | Go to current issues | 1974-present | |
| Journal of Health Economics | Go to current issues | 1982-present | |
| Journal of International Business Studies | Go to current issues | 1970-present | |
| Journal of Management | Go to current issues | 1975-present | |
| Journal of Marketing | Go to backfile | Go to current issues | 2000-present |
| Journal of Monetary Economics | Go to Current Issues | 1975-present | |
| Journal of Organizational Behavior | Go to backfile | Go to current issues | 1996-present |
| Journal of Political Economy | Go to backfile | Go to current issues | 1997-present |
| Journal of Retailing | Go to backfile | Go to current issues | 1993-present |
| Management Science | Go to backfile | Go to current issues | 1998-present |
| Marketing Science | Go to backfile | Go to current issues | 1998-present |
| MIT Sloan Management Review | Go to backfile | Go to current issues | 1988 - present |
| Quarterly Journal of Economics | Go to backfile | Go to current issues | 1997-present |
| Review of Accounting Studies | Go to current issues | 1997-present | |
| Review of Economic Studies | Go to backfile | Go to current issues | 1998-present |
| Review of Economics and Statistics | Go to backfile | Go to current issues | 1997-present |
| Review of Financial Studies | Go to backfile | Go to current issues | 1996-present |
| Strategic Management Journal | Go to backfile | Go to current issues | 1996-present |
| Venture Capital Journal | Go to current issues | 1999-present | |
| Wall Street Journal | Go to backfile | Use Factiva | 13 June 1979 to present |
