Lyman Mills
Records, 1833-1936




Payrolls, Mills 1-4, 1911-1927

Vol. LAB-1A		Mills 1 and 4: Jan 7 1911 - Aug 19 1911		
Vol. LAB-1B		Mills 1 and 4: Aug 19 1911 - Dec 30 1911, Mills 2,3,and 4: Jun 24 				1911 - Oct 14 1911
Vol. LAB-1C		Mills 2,3, and 4: Oct 14, 1911-Dec 30 1911, Mills 2,3,and 4: Jan 7 				1911 - Jun 24 1911
Vol. LAB-2A		Mills 1 and 4: Jan 6 1912 - July 31 1912
Vol. LAB-2B		Mills 1 and 4: Jul 31 1912 -Dec 28 1912, Mills 2,3,and 4: Jan 6 				1912 - May 4 1912
Vol. LAB-2C		Mills 2,3,and 4: May 4 1912 - Dec 28 1912
Vol. LAB-3A		Mills 2,3,and 4: May 13 1913 - Dec 27 1913
Vol. LAB-3B		Mills 2,3,and 4: Jan 4 1913 - May 4 1913, Mills 1 and 4: Jul 30 				1913 - Dec 27 1913
Vol. LAB-3C		Mills 1 and 4: Jan 4 1913 - July 30 1913
Vol. LAB-4A		Mills 2,3, and 4: April 18 1914 - Dec 31 1914
Vol. LAB-4B		Mills 2,3, and 4: Jan 3 1914 - April 18 1914, Mills 1 and 4: Aug 29 			1914 - Dec 31 1914
Vol. LAB-4C		Mills 1 and 4: Jan 3 1914 - Aug 29 1914
Vol. LAB-5A		Mills 1 and 4: Jan 19 1915 - July 17 1915
Vol. LAB-5B		Mills 1 and 4: Jul 17 1915 - Dec 31 1915,  Mills 2,3,and 4: Jan 9 				1915 - May 8 1915
Vol. LAB-5C		Mills 2,3,and 4: May 8 1915 - Dec 31 1915
Vol. LAB-6A		Mills 1 and 4: Jan 8 1916 - Oct 21 1916
Vol. LAB-6B		Mills 1 and 4: Oct 21 1916 - Dec 30 1916,  Mills 2,3,and 4: Jan 8 				1916 - June 3 1916
Vol. LAB-6C		Mills 2,3,and 4: Jun 13 1916 - Dec 30 1916
Vol. LAB-7A		Mills 2,3, and 4: Jul 7 1917 - Dec 29 1917, Mills 2,3,and 4: Jan 6 				1917 - Apr 7 1917
Vol. LAB-7B		Mills 2,3, and 4: April 7 1917 - Jun 30 1917, Mills 1 and 4: Jul 21 				1917 - Dec 29 1917
Vol. LAB-7C		Mills 1 and 4: Jan 6 1917 - Jul 21 1917
Vol. LAB-8A		Mills 1,4 and 5: Jul 6 1918 - Sep 21 1918,  Mills 1,4 and 5: Jan 5 				1918 - Jun 29 1918
Vol. LAB-8B		Mills 1,4,and 5: Sep 28 1918 - Dec 28 1918, Mills 2,3, and 5: Jan 5 			1918 - Jul 6 1918
Vol. LAB-8C		Mills 2,3, and 4: Jul 6 1918 - Dec 28 1918
Vol. LAB-9A		Mills 2,3,4 and 5: April 12 1919 - Dec 27 1919
Vol. LAB-9B		Mills 2,3,4 and 5: Jan 4 1919 - April 12 1919, Mills 1,4, & 5: Aug 				2, 1919 - Dec 27 1919
Vol. LAB-9C		Mills 1,4, and 5: Jan 4 1919 - Aug 12 1919
Vol. LAB-10A  		Mills 2,3,4, and 5: Jan 3 1920 - Oct 30 1920
Vol. LAB-10B 	 	Mills 2,3,4 and 5: Oct 30 1920 - Dec 24 1920, Mills 1 & 4: 
			Jan 3, 1920 - Jun 12 1920
Vol. LAB-10C  		Mills 1,4, and 5: Jun 19 1920 - Dec 24 1920
Vol. LAB-11A  		Mills 1,4,and 5: Apr 8 1921 - Dec 24 1921
Vol. LAB-11B  		Mills 1,4,and 5: Jan 12 1921 - Apr 8 1921, Mills 2,3,4, & 5: 
			Sep 3, 1921 - Dec 24 1921
Vol. LAB-11C 		Mills 2,3,4, and 5: Dec 31 1921 - Sep 3 1921
Vol. LAB-12A 		Mills 2,3,4 and 5: Mar 18 1922 - Dec 23 1922
Vol. LAB-12B 	 	Mills 2,3,4,and 5: Dec 31 1921 - Mar 11 1922, Mills 1 & 4: 
			July 15, 1922 - Dec 23 1922
Vol. LAB-12C  		Mills 1 and 4: Dec 31 1921 - July 15 1922
Vol. LAB-13A 		Mills 1 and 4: Dec 30 1922 - Jun 23 1923
Vol. LAB-13B		Mills 1 and 4; Jun 30 1923 - Dec 22 1923, Mills 2,3,4,& 5: 
			Dec 30, 1922 - Mar 17 1923
Vol. LAB-13C		Mills 2,3,4,and 5: Mar 24 1923 - Dec 22 1923
Vol. LAB-14A 		Mills 2,3,4,and 5: Jun 28 1924 -Dec 20 1924	
Vol. LAB-14B  		Mills 1 and 4: Dec 29 1923 - Apr 5 1924, Mills 2,3,4,and 5: 
			July 5, 1924 - Dec 20 1924
Vol. LAB-14C		Mills 2,3,4,and 5: Dec 29 1923 - Jun 28 1924
Vol. LAB-15A		Mills 2,3,4,and 5: Dec 27 1924 - Nov 21 1925
Vol. LAB-15B  		Mills 2,3,4,and 5: Nov 21 1925 - Dec 19 1925, Mills 1 and 
			4: Jan 3, 1925 - Jun 15 1925
Vol. LAB-15C  		Mills 1 and 4: Aug 15 1925 - Dec 19 1925
Vol. LAB-16A  		Mills 2,3,4,and 5: Mar 27 1926 - Dec 25 1926
Vol. LAB-16B  		Mills 2,3,4,& 5: Dec 26 1925 - Mar 27 1926, Mills 1,4,&5: 
			Jun 26, 1926 - Dec 24 1926
Vol. LAB-16C  		Mills 1,4, and 5: Dec 26 1925 - Jun 29 1926
Vol. LAB-17A  		Mills 1,4,and 5: Jan 1 1927 - Oct 1 1927
Vol. LAB-17B  		Mills 1,4,and 5: Oct 27 1927 - Feb 11 1928, Mills 2,3,4, & 				5: Jan 1, 1927 - Jun 11 1927
Vol. LAB-17C  		Mills 2,3,4, and 5: Jun 11 1927 - Jan 11 1928

Accident notices

Box LAC-1		Aug 1889 - Jan 1895
Box LAC-2		Jan 1895 - May 1897
Box LAC-3		May 1897 - Feb 1899
Box LAC-4		Feb 1899 - Oct 1900
Box LAC-5		Oct 1900 - Nov 1902
Box LAC-6		Dec 1902 - Aug 1904
Box LAC-7		Aug 1904 - Apr 1907
Box LAC-8		Apr 1907 - Sep 1909
Box LAC-9		Sep 1909 - Apr 1911
Box LAC-10		May 1911 - May 1913  1  
Box LAC-11		May 1913 - Mar 1915  2
Box LAC-12		Apr 1915 - Sep 1916  3
Box LAC-13 		Sep 1916 - Oct 1917  4
Box LAC-14		Nov 1917 - Feb 1919  5
Box LAC-15		Feb 1919 - Dec 1919  6
Box LAC-16		Dec 1919 - Jun 1920  7
Box LAC-17		Jun 1920 - Oct 1921  8
Box LAC-18		Nov 1921 - Oct 1922  9
Box LAC-19		Oct 1922 - Dec 1923  10
Box LAC-20		Dec 1923 - Nov 1924  11
Box LAC-21		Dec 1924 - Aug 1926  12
Box LAC-22		Jul 1926 - Dec 1927  13

Accident reports

Box LAD-1		Sep 1905 - Aug 1912  tissue copies
Box LAD-2		Oct 1924 - Nov 1927  1 box

Production: methods and amounts produced

Chain drafts and patterns

Box MA-1-MA-6     	six volumes, no dates; one marked no. 3 weave room
Box MB-1		style book; also spindles, combers, and cards required per loom, by
			styles; no date.
Box MC-1		roll shop account, May 1894 - Nov 1899

Fancy organization, by styles

Box MD-1		1883-1926
Box MD-2		1885-1912, titled "organization of goods"

Cloth book, by styles, "week ending"

Box ME-1		Nov 1892 - Jan 1897  Lower weave room
Box ME-2		Jun 1892 - Aug 1896  Upper weave room
Box ME-3		1895 - Mar 1897  Lower weave room, no.2
Box ME-4		Oct 1895 - Mar 1897  Lower weave room, no.3
Box ME-5		Oct 1895 - Mar 1897  Upper weave room, no.3

Style books

Box MF-1-MF-2		2 volumes, no dates; on graph paper, giving weight, wire harness, etc.

Number books

Box MG-1		1875-1882
Vol. MG-2		July 1892-Apr 1897
Vol. MG-3		June 1894-Oct 1895, no.1 spinning
Vol. MG-4		Nov 1895-Oct 1896
Vol. MG-5		Apr 1899-Nov 1899, no.2 spinning
Vol. MG-6		Jan 1895-May 1896; mounted slips; also cotton delivered, Nov 1891-Dec 1894
Vol. MG-7		May 1896-Oct 1897

Report monthly and 6 months account of cloth

Vol. MH-1		Jan 1886-Jun 1890; mills 1&2
Vol. MH-2		Jul 1890-Jun 1893; mills 1&2
Vol. MH-3		Jul 1893-Jan 1899; mill 1
Vol. MH-4		Jan 1899-Jul 1903; mill 1
Vol. MH-5		Jul 1893-Jul 1899; mill 2
Vol. MH-6		Jul 1899-Dec 1903; mill 2
Vol. MH-7		26 weeks and monthly accounts of cloth, Jan 1880-Dec 1885

Monthly cloth account and balance book (and six months cloth balance)

Vol. MK-1		1922-1927, looseleaf; labeled "shipping orders"
Vol. MK-2		1928; mill no.1, looseleaf
Vol. MK-3		1928; mills 2,3,4, looseleaf

Mill returns (goods produced)

Vol. ML-1		Sep 1854-May 1858
Vol. ML-2		May 1858-Mar 1862 (2)
Vol. ML-3		Mar 1862-Sep 1866 (3)
Vol. ML-4		Jun 1870-Jul 1871 (5)

Statement of goods manufactured

Vol. MM-1		Sep 1866-Dec 1868
Vol. MM-2		Dec 1868-Jan 1876
Vol. MM-3		Jan 1876-Dec 1879 pf
C.29			MM-4  Jul-Sep 1884, 1 bundle
Vol. MM-5		Sep 1890-Jul 1894 (after this date, probably mill no.1 only)
Vol. MM-6		Jul 1894-Jul 1898
Vol. MM-7		Jul 1898-Jan 1902
Vol. MM-8		Jan 1902-Dec 1903
Vol. MM-9		Jan 1904-Jan 1908
Vol. MM-10		Jan 1908-Dec 1911
Vol. MM-11		1912-1916, looseleaf
Vol. MM-12		1916-1923, looseleaf
Vol. MM-13		1923-1928, looseleaf

Statement of goods manufactured, mills 2,3,4

Vol. MN-1		Jan 1880-Nov 1881
Vol. MN-2		Nov 1881-Mar 1884
Vol. MN-3		Apr 1884-Feb 1886
Vol. MN-4		Feb 1886-Dec 1888
Vol. MN-5		Jan 1889-Jul 1891
Vol. MN-6		Jul 1891-Jul 1892
Vol. MN-7		Jul 1892-Jan 1895
Vol. MN-8		Jan 1895-Aug 1898
Vol. MN-9		Sep 1898-Sep 1901
Vol. MN-10		Sep 1901-Jul 1904
Vol. MN-11		Jul 1904-Jun 1907, looseleaf
Vol. MN-12		Jul 1907-Jun 1914, looseleaf
Vol. MN-13		Jul 1914-Mar 1916, looseleaf
Vol. MN-14		Apr 1916-Dec 1921, looseleaf
Vol. MN-15		Jan 1922-Feb 1928, looseleaf

Weekly report, fancy goods; "statement of fancy goods"

Vol. MO-1		Jan 1893-Mar 1896
Vol. MO-2		Mar 1896-Feb 1899
Vol. MO-3		Feb 1899-Nov 1900
Vol. MO-4		Jan 1903-Apr 1904
Vol. MO-5		Jan 1912-May 1914
Vol. MO-6		May-Dec 1914

Monthly report, fancy goods

Vol. MP-1	Jul 1888-Dec 1897
Vol. MP-2	Jan 1898-Sep 1902
Vol. MP-3	1902-1908
Vol. MP-4	1913-1916
Vol. MP-5	1916-1927
Vol. MR-1a	Statement of fancy goods, 1904-1910
Vol. MR-1	Statement of fancy goods, 1924-1928
Vol. MS-1	Statement of fancy goods, dressed and woven, 1922-1928
Vol. MT-1	Statement of goods, dressed and woven, 1925-1927
Vol. MU-1	Goods manufactured, consigned and on hand, 1909-1926, incomplete
C. 37 		MW-1  Production record, mills 1&2, 1918,1923-1928

Production costs

Vol. MAB-1	Record of girls, looms, prices, 1854-61
Vol. MAC-1	Record of styles and looms, 1910-1911, looseleaf
Vol. MAC-2	Record of styles and looms, 1915-1917, looseleaf
Vol. MAD-1	Record of styles, weight, threads, width, wages, cost, etc. 1892-97; also
		harnesses on hand, reeds on hand, etc.

Cost of manufacturing, series 1

Box MAE-1	6 months, 1856-Jan 1870, docket filed 1 bundle
Vol. MAE-2	Jan 1870-Jun 1873
Vol. MAE-3	Jul 1873-Dec 1876
Vol. MAE-4	Jan 1877-Jun 1880
Vol. MAE-5	Jul 1880-May 1884
Vol. MAE-6	Jun 1995-Mar 1888
Vol. MAE-7	Apr 1888-Mar 1895 (Labeled monthly cost book after this point)
Vol. MAE-8	Feb 1895-Jul 1904
Vol. MAE-9	Jul 1904-Dec 1923
Vol. MAE-10	Jan 1924-Dec 1927

Cost of manufacturing, miscellaneous series

Vol. MAF-1	Monthly statements, Jun 1896-Dec 1911
Box MAF-2	Monthly cost of mfg. in mills xxx, 1914-15, 1 bundle
Vol. MAF-3	Statement of cost, weeks ending xxx, Jan 1920-Dec 1927, looseleaf
Box MAF-4	Statement of cost, weeks ending xxx, 1919-1927, 1 bundle
Vol. MAF-5	Cost of mfg., 6 months, mill xxx, 1886-1913 "Detail, style, costs of mfg"
Vol. MAF-6	Cost of mfg., 6 months, mill xxx, Jun 1893-Dec 1916, pf
Vol. MAF-7	Cost of mfg., 6 months, mill xxx, Dec 1913-Jun 1927. pf
Vol. MAG-1	Detailed cost of mfg yarn, Jan 1875-Apr 1879 (by yarn size)

Detailed cost, by number (calculation by number of cost of mfg, in mills xxx")

Vol. MAH-1	Jan 1875-Jan 1884, mills 1,2,3
Vol. MAH-2	Oct 1886-Oct 1900, mills 2,3; tipped in, mills 1,2,3 1888-1890

Estimated cost

Vol. MAK-1	Jan 1899-Dec 1904
Vol. MAK-2	Mar 1893-Jun 1896
Vol. MAK-3	Mar 1905-Jun 1906, mill no.1
Vol. MAK-4	Jun 1905-Nov 1906, mill no.2
Vol. MAK-5	8 boxes of cost cards:
B. MAK-5-1	Estimated cost cards 1-800
B. MAK-5-2	Estimated cost cards 800-1075
B. MAK-5-3	Style no. cards A-5571
B. MAK-5-4	Complaint cards, costs, cut prices, wages
B. MAK-5-5	Counts (estimated cost cards, no nos); Estimated cost cards, 1-1949
B. MAK-5-6	Estimated cost cards 1950-2349
B. MAK-5-7	Estimated cost cards 2350-5249
B. MAK-5-8	Estimated cost cards 5250-5576
Vol. MAL-1	Costs, 1925-27, looseleaf, 1 bundle
Box MAM-1	Cost figures, Jan-Mar, 1917
Box MAN-1	Detailed bleaching costs, Sayles Bleachery, 1913-16, 1917-25, 1 bundle

Production, miscellany

Box MBA 1-7	Fine and coarse sample books, c.1906-1926, 7 volumes
Vol. MBB-1	Styles ordered, 1921-27, looseleaf, by types of cloth
Vol. MBC-1	Cloth record;coarse
Vol. MBC-2	Cloth record;fine
Vol. MBC-3	Cloth record;fancy
Vol. MBC-4	Cloth record;plain
Vol. MBD-1	Product record, Mar 1892-Jun 1918
Box MBE-1a	Loom and spindle reports, 1918-1921
Box MBE-1b	Loom and spindle reports, 1922-1928

Looms

Box MBF-1	Looms running, 1875-79, 1 bundle
Box MBF-2	Looms in operation, 1924-27, 1 bundle

Bale and loose piece product

Vol. MBG-1	no.1, 1927, looseleaf
Vol. MBG-2	no.2, 1927, looseleaf

Production, waste & Waste, card room

Vol. MCA-1	1892-1900
Vol. MCA-2	1901-1909
Vol. MCA-3	1910-1919
Vol. MCA-4	1919-1928

Waste Account

Vol. MCB-1	no.1, Jul 1878-Jan 1883
Vol. MCB-2	no.2, Jul 1878-Aug 1883
Vol. MCC-1	Cotton and waste account, Jun 1888-Jul 1904; see also KAF-1

Waste bills

Vol. MCD-1	1890-1896
Vol. MCD-2	1896-1898
Vol. MCD-3	Jan 1903-Feb 1928
Vol. MCD-4	1922-1928; labeled "bills rendered"

Production, weights & Standard weights; tissue copies

Vol. MDA-1	Jul 1893-Jan 1902; contains a few copies of outgoing letters
Vol. MDA-2	Feb 1902-Oct 1904

Cloth weight, by styles

Vol. MDB-1	mill 1, 1903-1908
Vol. MDB-2	mill 2, 1903-1908
Vol. MDC-1	Set weights, c.1896
Vol. MDE-1	Yarn and cloth details, c.1897
Vol. MDE-2	Yarn and cloth details, c. 1897

Production, orders within the mill & Looms, mules, etc, by date and number; tissue copies

Vol. MEA-1	Aug 1898-Dec 1910
Vol. MEA-2	Dec 1910-Oct 1927

Repair shop and painters orders

Vol. MEB-1	Repair shop and painters orders, Oct 1894-July 1900

Supt. to Overseer re: shipments

Vol. MEC-1	Apr-Sep 1891
Vol. MEC-2	Sep 1891-Jun 1893

Agent's orders: tissue copies

Vol. MED-1	Jan 1894-Apr 1895; agent and supt
Vol. MED-2	May 1895-Aug 1899; agent and supt
Vol. MED-3	Aug 1899-Mar 1907; agent
Vol. MED-4	Jan 1896-Aug 1898; supt
Vol. MED-5	Dec 1895-Oct. 1902; misc, supt.

Cloth room orders

Vol. MEE-1		Jul 1888-Aug 1891
Vol. MEE-2		Sep 1891-Jan 1893
Vol. MEE-3		Jan 1893-Aug 1894
Vol. MEE-4		Aug 1894-May 1895
Vol. MEE-5		May-Oct 1895
Vol. MEE-6-9		1910, 4 vols., samples	.	
Vol. MEE-10-13	 	1920, 4 vols., samples 1903-1928.

Yarn and twist orders

Vol. MEF-1		Dec 1901-Sep 1914
Vol. MEF-2		Sep 1914-Sep 1923
Vol. MEF-3		Sep 1923-Jul 1927

Mill record, by date and style

Vol. MEG-1-MEG-2	1900; mills 1&2; 2 vols. samples of 10 volumes, 1900-1905

Weaving orders; tissue copies

Vol. MEH-1		Apr 1889-Oct 1889
Vol. MEH-2		Oct 1889-?
Vol. MEH-3		Dec 1891-Nov 1894

Manufacturing orders

Vol. MEK-1		Nov 1893-Mar 1895
Vol. MEK-2		Nov 1895-Jul 1896
Vol. MEK-3		Jul 1896-Jul 1897
Vol. MEK-4		Jul 1897-Aug 1898
Vol. MEK-5		Aug 1898-Oct 1899
Vol. MEK-6		Oct 1899-Aug 1900
Vol. MEK-7		Aug 1900-Jul 1901
Vol. MEK-8		Aug 1901-Aug 1902
Vol. MEK-9		Aug 1902-Jul 1903
Vol. MEK-10		Jul 1903-Apr 1904
Vol. MEK-11		Apr 1904-Jan 1905
Vol. MEK-12		Jan 1905-Feb 1906
Vol. MEK-13		Feb 1906-Mar 1907
Vol. MEK-14		Apr 1907-Jun 1908
Vol. MEK-15		Jul 1908-Jun 1909
Vol. MEK-16		Jun 1909-Aug 1910
Vol. MEK-17		Aug 1910-Nov 1911
Vol. MEK-18		Nov 1911-Oct 1912
Vol. MEK-19		Oct 1912-Feb 1914
Vol. MEK-20		Feb 1914-Feb 1915
Vol. MEK-21		Feb 1915-Oct 1915
Vol. MEK-22		Oct 1915-Apr 1917
Vol. MEK-23		Apr 1917-Mar 1919
Vol. MEK-24		Mar 1919-Feb 1921
Vol. MEK-25		Feb 1921-Dec 1921
Vol. MEK-26		Jan 1922-Feb 1923
Vol. MEK-27		Feb 1923-Mar 1924
Vol. MEK-28		Mar 1924-Mar 1925
Vol. MEK-29		Apr-Dec 1925
Vol. MEK-30		Feb-Dec 1926
Vol. MEK-31		1927
Vol. MEL-1		Record of orders, by styles, 1889-90

Outgoing bills; tissue copies

Vol. MEM-1	Oct 10, 1891-Mar 11, 1896
Vol. MEM-2	Mar 1896-Jul 1902
Vol. MEM-3	Aug 1902-Aug 1908

Bills: mainly loss in weight; tissue copies

Vol. MEN-1	Jan 1901-Mar 1908
Vol. MEN-2	Apr 1908-Jul 1913
Vol. MEN-3	Jul 1913-Nov 1914
Vol. MEN-4	Nov 1914-Jul 1916
Vol. MEN-5	Jul 1916-Feb 1920
Vol. MEN-6	Feb 1920-Apr 1922
Vol. MEN-7	May 1922-Mar 1924
Vol. MEN-8	Apr 1924-Nov 1925
V. MEO-1	Cost of mfg, bills payable, receipts, Feb 1905-May 1909

Bills paid to Lyman Mills

Vol. MEP-1	Jun 1897-Dec 1907
Vol. MEP-2	Jan 1908-Dec 1915

Production, machinery records

Vol. MFA-1	Orders for new machinery; record of sales; 1882-84 at front
Vol. MFB-1	Labor on repairs in mill, Oct 1853-Jul 1856

Machinery contracts

Box MFC-1	1898-1907, 1 box
Box MFC-2	1908-1916, 1 box
Box MFC-3	1917-1927, 1 box

New machinery, mill no.1

Box MFD-1	new machinery, mill no.1, papers, 1885-86, 1 box

New no.4 mill, contracts

Box MFE-1--MFE-2	New no.4 mill, contracts, 1895, 2 boxes

Miscellaneous engineering papers

Box MFF-1	Miscellaneous engineering papers, 1 box (Content of folders: papers re: 
		no.4 mill, 1888-95; daily reports, bridge job, 1918; machinery and 
		temperature record, 1916-1928)

Orders for machinery

Vol. MFG-1	Orders for machinery, c. 1876-1882

Surplus water

Vol. MFH-1	Jul 1894-Oct 1899
Vol. MFH-2	Oct 1899-Sep 1906
Vol. MFH-3	Feb 1925-Sep 1926

Wheel record

Vol. MFK-1	1891-Dec 1897
Vol. MFK-2	Jan 1898-Sep 1903
Vol. MFK-3	Oct 1903-Jun 1909

Sales

Vol. NA-1	Articles sold, 1859-1874

Sales of goods, 6 months

Vol. NB-1	Jan 1858-July 1874
Vol. NB-2	Jan 1875-Jan 1883
Vol. NB-3	Dec 1883-June 1889
Vol. NB-4	Dec 1889-Dec 1893

Sales by Minot, Hooper & Co.

Vol. NC-1	Apr 1879-Apr 1882
Vol. NC-2	May 1882-Feb 1885

Daily memo of sales

Box ND-1,1a,1b  1916-18, 1 bundle
Box ND-2	1919-1925, looseleaf
Box ND-3	Record of daily sales, 6 months, Dec 1921-Dec 1925; 4 bundles in 1

Record of daily sales, green sheets

Box NE-2	Jan 1926-May 1927, 1 bundle
Box NE-2	May 1927-1928, looseleaf
Vol. NF-1	Sales, 1926-1927, looseleaf

Monthly detail sheets, 1903-1913, 1 bundle

Box NG-1	Monthly detail sheets, 1903-1913, 1 bundle

Monthly contract sales, 1904-1913 1 bundle

Box NH-1	Monthly contract sales, 1904-1913 1 bundle

Cotton sale notes, 1918-1921, 4 bundles in 1

Box NK-1	Cotton sale notes, 1918-1921, 4 bundles in 1

Sale notes, cotton, no.2, May 1924-Dec 1927, 1 bundle

Box NL-1	Sale notes, cotton, no.2, May 1924-Dec 1927, 1 bundle

Invoice and shipping books, by styles, mill no.1

Vol. NM-1	Apr 1888-Jan 1890
Vol. NM-2	Jan 1890-Jan 1892
Vol. NM-3	Jan 1892-Dec 1893
Vol. NM-4	Jan 1894-Jan 1896
Vol. NM-5	Jan 1896-Oct 1897 (missing)
Vol. NM-6	Nov 1897-May 1899
Vol. NM-7	Jun 1899-Oct 1901
Vol. NM-8	Oct 1901-Feb 1903
Vol. NM-9	Mar 1903-Oct 1904
Vol. NM-10	Nov 1904-Jun 1906
Vol. NM-11	Jul-Dec 1906

Invoices, shipping

Vol. NN-1	1885-1887, 1
Vol. NN-2	1885-1887, 2
Vol. NN-3	1887-1888, 3
Vol. NN-4	1887-1890, 4

Invoice and shipping books, by styles, mills, 2,3,4

Vol. NO-1	Jan 1891-Jun 1895
Vol. NO-2	Jul 1895-Feb 1900
Vol. NO-3	Feb 1900-Jul 1903
Vol. NO-4	Jul 1904-Dec 1906

Outgoing invoices

Vol. NP-1	1927, no.1, looseleaf
Vol. NP-2	1924-1927,no.2 looseleaf

Cloth shipped, by type, 1912-1915, looseleaf

Vol. NR-1	Cloth shipped, by type, 1912-1915, looseleaf

Invoices of cloth, 6 months

Vol. NS-1	Jun 1869-Jan 1883
Vol. NS-2	Jan 1883-Dec 1885
Vol. NS-3	Jul 1886-Dec 1889, cloth shipments M.H. & Co.
Vol. NS-4	Jan 1890-Feb 1895, cloth shipments M.H. & Co.

Invoices of retained and shipped goods, mills 1,2,3,4; Apr 1900-Jun 1904

Vol. NT-1	Invoices of retained and shipped goods, mills 1,2,3,4; Apr 1900-Jun 1904

Shipping orders, M.H. & Co., 1885-1887

Vol. NU-1	Shipping orders, M.H. & Co., 1885-1887

Invoices, Minot Hooper & Co., tissue copies

Vol. NW-1	Feb 1887-Jul 1887
Vol. NW-2	Jul 1887-Oct 1889
Vol. NW-3	Oct 1889-Nov 1890
Vol. NW-4	Nov 1890-Dec 1891
Vol. NW-5	Dec 1891-Jan 1893
Vol. NW-6	Jan 1893-Dec 1893
Vol. NW-7	Dec 1893-Oct 1894
Vol. NW-8	Oct 1894-May 1895
Vol. NW-9	May 1895-Jan 1896
Vol. NW-10	Jan-Oct 1896
Vol. NW-11	Oct 1896-May 1897
Vol. NW-12	May 1897-Jan 1898
Vol. NW-13	Jan-Aug 1898
Vol. NW-14	Aug 1898-Mar 1899
Vol. NW-15	Mar-Nov 1899
Vol. NW-16	Nov 1899-Oct 1900
Vol. NW-17	Oct 1900-Nov 1901
Vol. NW-18	Nov 1901-Jul 1902

Shipping notices, labeled "letters"; tissue copies

Vol. NX-1	Sep 1874-Oct 1875
Vol. NX-2	Sep 1876-Jan 1878
Vol. NX-3	Jan 1878-Mar 1879
Vol. NX-4	Apr 1879-Jun 1880
Vol. NX-5	Jun 1880-Aug 1881
Vol. NX-6	Aug 1881-Aug 1883
Vol. NX-7	Apr 1883-Nov 1883
Vol. NX-8	Nov 1883-Mar 1886
Vol. NX-9	Mar 1886-Jun 1887
Vol. NX-10	Jul 1887-Oct 1889
Vol. NX-11	Oct 1889-May 1891
Vol. NX-12	May 1891-Jun 1892
Vol. NX-13	Jun 1892-Jul 1893
Vol. NX-14	Jul 1893-Dec 1894
Vol. NX-15	Dec 1894-May 1895
Vol. NX-16	May 1895-Apr 1896
Vol. NX-17	Apr 1896-Apr 1897
Vol. NX-18	Apr 1897-Feb 1898
Vol. NX-19	Feb 1898-Dec 1898
Vol. NX-20 	Dec 1898-Oct 1899
Vol. NX-21	Oct 1899-Nov 1900
Vol. NX-22	Nov 1900-Mar 1902
Vol. NX-23	Mar 1902-Nov 1903
Vol. NX-24	Nov 1903-Jul 1904; contains also Lyman products and statement of looms 
		in operation; Jul 1904-Feb 1910

Shipments 1886-1889

Vol. NY-1	Shipments 1886-1889

Shipping orders

Vol. NAB-1	Jan 1890-Aug 1892
Vol. NAB-2	Jan 1892-Aug 1895
Vol. NAB-3	Jan 1897-Aug 1899
Box NAB-4	Jan 1899-Aug 1903
C. NAB-5	Jan 1920-Aug 1927, 1 bundle
Vol. NAC-1	Cotton shipped out, Nov 1880
Vol. NAD-1	Bales shipped, Jun 1884-Mar 1886
Vol. NAE-1	Bales shipped, Minot Hooper & Co., 1925-1926, 1 bundle

Report of bales shipped

Box NAF-1	1927, looseleaf, pf
Vol. NAF-2	1928, looseleaf, pf

Letters to Minot Hooper & Co. Jun 1877-Aug 1878

Vol. NAG-1	Letters to Minot Hooper & Co. Jun 1877-Aug 1878

Forms

Box O-1	Sample forms, 1880's and 1890's

Letters

Treasurer to agent, treasurer's copies

Vol. PA-1	Mar 1880-Apr 1883
Vol. PA-2	Apr 1883-Jun 1887
Vol. PA-3	Jun 1887-Jan 1891
Vol. PA-4	Jan 1891-Apr 1893
Vol. PA-5	Apr 1893-Feb 1896
Vol. PA-6	Feb 1896-Apr 1898
Vol. PA-7	Apr 1898-Nov 1899
Vol. PA-8	Nov 1899-Jan 1901
Vol. PA-9	Jan 1901-Apr 1902
Vol. PA-10	May 1902-Nov 1903
Vol. PA-11	Dec 1903-Jun 1905
Vol. PA-12	Jul 1905-May 1907
Vol. PA-13	May 1907-Feb 1909
Vol. PA-14	Feb 1909-Jan 1911
Vol. PA-15	Jan 1911-Jan 1913
Vol. PA-16	Jan 1913-Aug 1915, incl. T. Parsons
Vol. PA-17	Jan 1913-Nov 1916, to miscellany, incl. Minot Hooper & Co.
Vol. PA-18	Aug 1915-Sep 1917
Vol. PA-19	Sep 1917-May 1919
Vol. PA-20	May 1919-Oct 1920
Vol. PA-21	Oct 1920-Feb 1922
Vol. PA-22	Feb 1922-Aug 1923
Vol. PA-23	Aug 1923-Apr 1925
Vol. PA-24	Apr 1925-Oct 1926
Vol. PA-25	Oct 1926-Mar 1928

Treasurer to agent, agents's copies

Vol. PB-1		Oct 1868-Oct 1870
Vol. PB-2		Apr 1870-Nov 1871
Vol. PB-3		Nov 1871-Mar 1873
Vol. PB-4		Mar 1873-May 1874
Vol. PB-5		Apr 1874-Jan 1875
Vol. PB-6		Jun 1875-Apr 1876
Vol. PB-7		Apr 1876-May 1877
