Lyman Mills
Records, 1833-1936



Administrative Records

Vol. A-1	Directors records, no.1, Apr.5, 1854-Dec.11,1933
Vol. A-2	Stock records, no.1, 1854-1936; includes Act of Incorporation,bylaws, various official records.
Vol. A-3	Proceedings and documents relating to liquidation, 1927; photostats
C. A 4-9	Folders relating to liquidation; lists on outside; rec'd 1954.  Transfer file: 			liquidation, incl. clippings

Unbound papers of a general administrative nature

Box  AB-1   	Affidavits of overseers re: bad cotton, 1877-79  
		Annual certificate of indebtedness, 1861-69  
		Assessments (value of property for tax purposes), 1855-66  
		Assessors, statement for, 1887 
		Assignments of wages, 1873-74
		Attachments of wages, 1863-64; of property, 1914 
		Auditor's reports, 1861-62,1864-65,1869,1881,1893-96.(See also AB-3) 
		Bonds, 1877-1928 
		By-laws 
		Carding, spinning and dressing, 1897 
		Cash, Aug.,Sep.,1886 
		Census of manufacturers, 1890-1926 
		Certificate of officers, 1923 
		Claim, C.S. Brown, 1857 (bad debt) 
		Cost of mills and machinery, Jan.1, 1853 
		Contracts, 1885-1889 
		Contract with NY, NH&H RR, 1916; incl. blueprints 
		Cost of manufacturing, 1860-61; no. people employed, wages (no date) 
		Cotton short, 1879-81; claims, 1895, 1916 
		Directors and stockholders meetings; yearly folders, 1854-59. 
		Inspectors reports, 1883-1908
		Insurance matters, 1885-1908 
		Invoices, Homer, Foot & Co., 1858  
		Items of general expense, 1884-87  
		Legal papers, deeds, mortgages, etc., 1854-1927; many relate to stock matters
Box AB-2 	Letters to N.H. Henchman and T.J. Allen, Clerks, 1854-68 
		Letters to treasurer, 1857-58, including some from agent. (See also Letters series) 
		Letters and papers, Locks & Canals, 1951-59 (Uppers Locks and Canals 
		   on Conn. River) 
		Letters and papers, new building, 1868-69 
		Letters and papers, Holyoke Water Power Co., 1907-28; legal 	matters 
		(See also box re: tax case, City of Holyoke vs. Lyman) 
		Miscellany 
		Notebook, probably of Mr. Lovering 
		Notes issued and payable, bad debts, 1859-61 
		Notices of annual meeting, 1864-67 (see also Directors meetings) 
		Notices from the Springfield Daily Republican, 1854-59 
		Orders to pay wages, 1874
		Proposals, contracts, 1884-93 
		Proxies, 1927; liquidation 
		Receipts, 1856- 
		Report, C.T. Main, 1908; location of Mill no. 4 
		Stockholders lists, 1859-66; names sent to town assessors (see also 				   	Directors meetings; see also AH-1) 
		Subscription list, 1854 
		Supply memos, c. 1920-27 
		Trade marks  
		Trial balance sheets, 1917-26 (see also bound files) 
		Valuations, 1874,1884,1896 
		Votes, stock dividend, 1915 
		Yard account, 1879

Schedules of property and auditors' reports

Box AB-3	Schedules of property, 1898-1927
		Auditors' reports, 1918-27; (see also folder in B. AB-1, Stewart, Watts, 					etc)
		Tentative financial statement, Dec.24,1926, Stewart, Watts & Bollong
		Report of special examination, Dec.13,1924; (see also v. AC-1.2, Stewart, 				Watts, etc) 
		Analysis of plant account, 1854-1916, by Andrew Stewart

Tax Returns

Box AB-4	Tax Bills, 1904-09
		Internal Revenue tax, 1914
		Copies of various tax returns, 1917-27
		Correspondence re taxes, 1918-27
		Folder, 1928-1936

Tax Case, City of Holyoke vs. Lyman, 1896-

Box AB-5	Closing argument for petitioner, Frank E. Dunbar, Sep.14, 1900; printed
		Capital stock value; lists of sales of shares and prices paid
		Commissioners report
		Correspondence, 1892-1904
		Costs, 1895-96
		Deeds, Holyoke Water Power Co.
		Deed, Holyoke & Westfield RR, 1904
		Deeds, Hadley Falls
		Deeds, miscellany
		Petitions for tax abatement, 1892-1904
		Purchases of coal, 1896-98
		Valuations, both of assessors and of mill owners, 1896-1904; including 				costs
		Water wheels, 1897-98

Printed court reports, v.I-IX; closing argument (2 vols)

C. AB-6		Printed court reports, v.I-IX; closing argument

Hadley Falls Manufacturing Co., unbound papers of a general administrative nature

Box AB-7	Yearly folders; 1848: notice of first meeting; transfer of name from old 
		company; cost of dam; agreements with Conn RR. 1849: estimate for new 	
		dam. 1850-53: weekly statements of goods manufactured; cotton accounts; 
		cost of manufacturing; letter, legal advice. 1856-57: letters to and from 
		agent and treasurer; receipts; accounts; orders to pay. 1858: letters;  
		accounts. The last two years (1857-58) saw the winding up of the 	
		business.  Hadley Falls Co. Vs. Glasgow Co. re: water, 1850-51 
		(newspapers removed to map drawer BMC 12)

Property: reports and appraisals

Vol. AC-1	Report, special examination, federal tax, 1917-23, Stewart, Watts & 			Bollong
Vol. AC-2	Special reports, 1924-25, Stewart, Watts & Bollong
Vol. AC-3	Appraisal, Associated Factory Mutual, F.A. Estes, Oct. 11, 1926
Vol. AC-4	Plans of floors, c. 1922
Vol. AC-5	Blueprints and plans, 2 bundles (AC-6 moved to map drawer BMC 12)
Vol. AC-7	AC-7 	Contracts, 1893-1915

Memorandum books, small miscellaneous books

Stephen Holman, 1850-51

Vol. AD 1-11	Stephen Holman, 1850-51: "Account with Steam Mill..."  
		Expense book, 1856-61
		Expense book, 1856-58, with misc. notes 
		Expense books, 1867-86  /	Notes, T. Parsons, 1873-81

Mill supplies, paints, etc, 1908-19

Vol. AD 1-11	Mill supplies, paints, etc, 1908-19
		Yarn Purchases, 1902-03 
		Roller Covering, 1900-17 
		Averages of coal and gas, 1892-1900  
		Looms and spindles run, 1899  
		Orders 	deliveries, 1897-1909 
		Yarn estimates, 1902-1915  
		Twisting, 1912-15
		Express, (no date)

Copper plates, etc.

C. AE 1-5	Drafts  
		Certificate, discarded in 1897 
		Certificate of stock
		Press, or seal

Stock records, ledgers

Vol. AF-1	Stock ledger, 1854
Vol. AF-2	Stock ledger, 1854-77 A
Vol. AF-3	Stock ledger, 1877-86 B
Vol. AF-4	Stock ledger, 1889-1903
Vol. AF-5	Stock ledger, 1903-1915
Vol. AF-6	Stock ledger, current

Stock records: transfers

Vol. AG-1	Transfer papers, 1893-1906
Vol. AG-2	Transfer papers, 1903-10; marked letters
Vol. AG-3	N.E. Trust Co., transfers, 1924, 1926-28, 1 box

Stock records: lists of stockholders

Vol. AK-1	1854-62
Vol. AK-2	1862-Feb.1871 (also 1854)
Vol. AK-3	1871-1879, no.3
Vol. AK-4	1880-88, no. 4
Vol. AK-5	1888-93, no. 5
Vol. AK-6	1894-97, no. 6
Vol. AL-1	Hadley Falls Co., assessment receipts, no. 3, 1850-51
Vol. AL-2	Hadley Falls Co., dividend record, Apr. 1854-Jan. 1860; from Dwight 					Collection

Semi-annual accounts, unbound, docket-filed

(These include supplies on hand, balance sheets, cotton account, cloth account, treasurer's report to directors, treasurer's report to stockholders, waste accounts, renewals, summary of monthly charges, rental account, earnings, etc.)

Vol. AM-1	Apr.1854-Nov.1870; includes various historical notes
Vol. AM-2	June 1871-Dec.1890; includes auditors' reports (called "general 
		statements" after June 1887)
Vol. AM-3	June 1891-Dec.1907
Box AM-4	June 1868-Jan.1896
Box AM-5	July 1896-Jan.1904
Box AM-6	June 1905-Dec.1913
Box AM-7	June 1914-July 1919
Box AM-8	Dec.1920-1926
Box AM-9	1927

Includes superintendent's abstracts, trial balances, account sales, etc.; docket-filed

Box AN-1	1853, 1858-59, 1862-66
Box AN-2	Jan. 1886-Dec. 1890
Box AN-3	Jan.1891-1906
Box AN-4	Jan.1907-Dec.1909
Box AN-5	1910-1912
Box AN-6	1913-1916
Box AN-7	1917-1922
Box AN-8	1923-1928

Journals, general, Boston

Vol. BA-1	Apr.30,1854-Dec.31,1860; Boston A
Vol. BA-2	Jan.1, 1861-Dec.31,1868; Boston B
Vol. BA-3	Jan.1, 1869-Dec.31,1876; Boston C
Vol. BA-4	Jan.1, 1877-June 30,1885; Boston D
Vol. BA-5	July 30 1885-Dec.1890; Boston E
Vol. BA-6	Jan. 1891-Dec. 1904; Boston F
Vol. BA-7	Jan. 1905-Dec. 1921; Boston G
Vol. BA-8	Jan. 1922-Dec. 18, 1933

Journals, Mill, Holyoke

Vol. BB-1	July 1862-June 1873
Vol. BB-2	July 1873-Dec. 1882
Vol. BB-3	Jan. 1883-June 1899
Vol. BB-4	July 1899-Oct. 1903
Vol. BB-5	July 1921-Feb. 1928(See also cash and journal entries, journal entries, etc., 				DE, DF, DG)

Ledgers, general, Boston

Vol. CA-1	1854-60; A contains summary figures in front
Vol. CA-2	1861-68; B contains summary figures in front
Vol. CA-3	1869-76; C contains summary figures in front
Vol. CA-4	1877-84; D contains summary figures in front
Vol. CA-5	1885-90; E contains summary figures in front
Vol. CA-6	1891-1905; F
Vol. CA-7	1905-17; G
Vol. CA-8	1917-28; H

Ledgers, Mill, Holyoke

Vol. CB-1	1850-71 marked "Hadley Falls Co."
Vol. CB-2	1871-1901 B
Vol. CB-3	1902-1911 loose-leaf
Vol. CB-4	1911-1916 loose-leaf; a few earlier entries
Vol. CB-5	1917-1921 loose-leaf
Vol. CB-6	1921-28 I
Vol. CC-1	Ledger balances, 1906-22 loose-leaf

Cash Books

Vol. DA-1	Apr. 1854-Dec. 1859; Boston A
Vol. DA-2	Jan. 1, 1860-Dec. 1866; Boston B
Vol. DA-3	Jan. 1867-Dec. 1873; Boston C
Vol. DA-4	Jan. 1874-June 1880; Boston D
Vol. DA-5	July 1880-June 1886; Boston E
Vol. DA-6	July 1886-Dec. 1890; Boston F
Vol. DA-7	Jan. 1891-Nov. 1893; Boston F2
Vol. DA-8	Dec. 1893-Apr. 1896; Boston F3
Vol. DA-9	May 1896-Dec. 1898; Boston F4
Vol. DA-10	Jan. 1899-Dec. 1901; Boston G
Vol. DA-11	Jan. 1902-Dec. 1904; Boston G1
Vol. DA-12	Jan. 1905-May 1908; Boston G2
Vol. DA-13	June 1908-July 1911
Vol. DA-14	Aug. 1911-Sep. 1914
Vol. DA-15	Oct. 1914-Sep. 1917
Vol. DA-16	Oct. 1917-Aug. 1920
Vol. DA-17	Sep. 1920-July 1923
Vol. DA-18	Aug. 1923-June 1926
Vol. DA-19	July 1926-1933
Vol. DB-1	Sept. 1866-May 1877; Holyoke D
Vol. DB-2	June 1874-Nov. 1881; Holyoke
Vol. DB-3	Dec. 1881-May 1889; Holyoke
Vol. DB-4	June 1889-Oct. 1903; Holyoke
Vol. DB-5	July 1921-Dec. 1923; Holyoke
Vol. DB-6	Jan. 1924-July 1926; Holyoke
Vol. DB-7	Aug. 1926 only; Holyoke
Vol. DB-8	Sep. 1926-Feb. 1928 pf cash receipts and disbursements
Vol. DC-1	Feb 1871-Feb 1875; Petty cash, supplies?
Vol. DC-2	Mar 1875-Dec 1880; Petty cash, supplies?
Vol. DC-3	Jan 1881-Feb 1888; Petty cash, supplies?
Vol. DC-4	Feb 1888-June 1893; Petty cash, supplies?
Vol. DD-1	Feb 1875-June 1883; Petty cash, personal
Vol. DE-1	July 1865-Dec 1875; purchases, labeled "blotter"
Vol. DE-2	Jan. 1876-July 1891; purchases, labeled "journal"
Vol. DF-1	1904-1911, by months, purchases, labeled "cash and journal entries" pf
Vol. DF-2	1912-1916, by months, purchases, labeled "cash and journal entries" pf
Vol. DF-3	1917-1921, by months, purchases, labeled "cash and journal entries" pf
Vol. DG-1	1915-1921, by months, purchases, labeled "journal entries," "purchase book"
Vol. DG-2	1921-1926, by months, purchases, labeled "journal entries," "journal"

Insurance

Vol. EA-1	1897/8--1915/16
Vol. EA-2	1915-1928
Vol. EB-1	Shipments, 1889-92, Atlantic Mutual Insurance Co.
Vol. EB-2	Shipments, 1892-96, Atlantic Mutual Insurance Co.
Vol. EB-3	Shipments, 1896-98, Atlantic Mutual Insurance Co.
Vol. EB-4	Shipments, 1899-1902, Atlantic Mutual Insurance Co.
Vol. EB-5	Shipments, 1902-1904, Atlantic Mutual Insurance Co.
Vol. EC-1	Shipments, 1884-87, Delaware Mutual Insurance Co.
Vol. EC-2	Shipments, 1887-89, Delaware Mutual Insurance Co.
Box ED-1	Workmens compensation and other insurance, unbound papers, 1 box. 					Contents: Boston Manufacturers Mutual Fire Ins. Co., envelopes, 					insurance expiring, 1897-1900 6 envelopes; Miscellaneous policies, 					1920's; Folder of correspondence and papers relating to insurance, 1906-				1925 (see also box AB-1)

Notes Payable and Receivable

Vol. FA-1	Notes and bills receivable, 1861-68
Vol. FB-1	Notes and bills payable, 1858-1875
Vol. FB-2	Notes and bills payable, 1875-1892
Vol. FB-3	Notes and bills payable, 1892-1928
Vol. FC-1	Notes, stubs, 1877-94
Vol. FC-2	Notes, stubs, 1894-1915
Vol. FC-3	Notes, stubs, 1917-1920 n.274-306
C. 29		(Vol. FD-1)Bills payable, 1893, 1896-97, 1 bundle
Vol. FE-1	Suspended debts, 1854-69

Trial Balances

Vol. GA-1	Jan 1865-June 1876; A pf
Vol. GA-2	July 1876-Dec. 1889; B pf
Vol. GA-3	Jan 1890-Aug 1899; pf

Bills

B. HA-1	Aug 1850-Dec 1853.  See also DE, DF, DG purchase records

Purchase and Supply Records

Quotations and inquiries

C. KA-1		Jan 1898-Jan 1900, 1 box
C. KA-2		Jan 1900-Jan 1901, 1 box
C. KA-3		Jan 1901-Jan 1902, 1 box
Vol. KA-4	Jan 1902-Jan 1903, 1 box

Inquiries, letter-press copies

Vol. KB-1	Feb 1896-Mar 1899 
Vol. KB-2	Apr-1899-Jan 1903 
Vol. KB-3	Jan 1903-Sep 1907 
Vol. KB-4	Oct 1907-Jan 1912
Vol. KB-5	Jan 1912-Oct 1913 

Orders, letter-press copies

Vol. KC-1	Feb 1868-May 1872
Vol. KC-2	Feb 1872-Dec 1873
Vol. KC-3	Aug 1873-Sep 1874
Vol. KC-4	Dec 1873-June 1875
Vol. KC-5	1875-1876, cotton
Vol. KC-6	Mar 1878-Sep 1884
Vol. KC-7	Feb-Jul 1888
Vol. KC-8	Aug 1888-July 1889
Vol. KC-9	Jul 1889-Apr 1890
Vol. KC-10	Apr 1890-Feb 1891
Vol. KC-11	Feb-Dec 1891
Vol. KC-12	Dec 1891-Dec 1892
Vol. KC-13	Dec 1892-Nov 1893
Vol. KC-14	Nov 1893-Jun 1894
Vol. KC-15	Jun 1894-Dec 1894
Vol. KC-16	Dec 1894-May 1895
Vol. KC-17	May-Oct 1895
Vol. KC-18	Oct 1895-Feb 1896
Vol. KC-19	Feb-July 1896
Vol. KC-20	July 1896-Jan 1897
Vol. KC-21	Jan-Sep 1897
Vol. KC-22	Sep 1897-Mar 1898
Vol. KC-23	Mar-Oct 1898
Vol. KC-24	Oct 1898-Apr 1899
Vol. KC-25	Apr 1899-Mar 1900
Vol. KC-26	Mar-Nov 1900
Vol. KC-27	Nov 1900-July 1901
Vol. KC-28	July 1901-Mar 1902
Vol. KC-29	Mar-Dec 1902
Vol. KC-30	Dec 1902-Aug 1903
Vol. KC-31	Aug 1903-Apr 1904
Vol. KC-32	Apr 1904-Feb 1905
Vol. KC-33	Feb-Nov 1905
Vol. KC-34	Nov 1905-Oct 1906
Vol. KC-35	Oct 1906-Oct 1907
Vol. KC-36	Oct-Dec 1907 

Cotton accounts, unbound six month accounts

Box KD-1	Cotton accounts, mills 1&2, 1858-1872; waste accounts, 1852-53, 1863; 			docket filed
Box KD 2-3	6 months cotton and stock accounts, Jan 1892-Dec 1899
Box KD 2-3	6 months cotton and stock accounts, Dec 1900-July 1905
Box KD 4-5	6 months cotton and stock accounts, Dec 1905-Dec 1909
Box KD 4-5	6 months cotton and stock accounts, Jan 1910-Dec 1913
Box KD-6	stock in progress and cotton waste, 1914-1920
Vol. KD-7	stock in progress and cotton waste, Dec 1920-June 1923.
Vol. KD-8	stock in progress and cotton waste, 1923-1927, pf mills 1 and 2
Vol. KE-1	cotton accounts, 1868-1872, invoices, 1872-1874; also memo of sales

Cotton and waste

Vol. KF-1	1881-89; also 6 months accounts
Vol. KF-2	1889-93; also 6 months accounts

Cotton mill no. 1

Vol. KG-1	Jul 1891-Jan 1901
Vol. KG-2	Jul 1901-Dec 1913
Vol. KG-3	Jun 1914-Dec 1922

Cotton, mill no. 2

Vol. KH-1	Jul 1891-Jun 1901
Vol. KH-2	Jul 1901-Dec 1913
Vol. KH-3	Jun 1914-Dec 1922

Cotton claims, letters, affidavits of overseers, etc.

Vol. KK-1	Aug 1881-Jul 1888
Vol. KK-2	Jan 1891-Apr 1893
Vol. KK-3	1893-1896
Vol. KK-4	1897-1903
Vol. KL-1	Cotton mixing account, 1881-1884 pf

Cotton balance, 6 months

Vol. KM-1	Jan 1892-Jun 1895, mills 1&2
Vol. KM-2	Jul 1895-Jun 1896
Vol. KM-3	Jul 1896-Jun 1899
Vol. KM-4	Jul 1899-Jul 1901
Vol. KM-5	Jul 1901-Jan 1903
Vol. KM-6	Jan 1903-Jul 1904
Vol. KM-7	Jul 1904-Jan 1906
Vol. KM-8	Jan 1906-Jul 1907
Vol. KN-1	Cotton purchases, 1885-1893
Vol. KN-2	Purchase book, 1895-97
Vol. KN-3	Cotton purchases, 1917-1926, loose-leaf

Cotton delivered (probably all mill no. 1)

Vol. KO-1	Jan 1859-Jul 1860
Vol. KO-2	Jul 1860-Dec 1867; also cotton accounts
Vol. KO-3	1878-1882, mill no. 1
Vol. KO-4	Jul 1887-Jan 1891, mill no. 1; also statements labeled "no. 3 book"
Vol. KO-5	Jan-Feb 1891; also, rolls covered Mar 1895

Volumes marked delivery and receiving books

Vol. KO-6	1891, mill no.1
Vol. KO-7	Sep 1891-May 1893, mill no.1
Vol. KO-8	Dec 1893-Dec 1897, mill no.1
Vol. KO-9	Dec 1899-Jun 1903, mill no.1
Vol. KO-10	Jun 1903-Jan 1907, mill no.1
Vol. KO-11	Feb 1907-Jan 1908, mill no.1

Cotton delivered, mill no.2

Vol. KP-1	Jan 1874-Dec 1882; also cotton account, 6 months, Jan 1874-Jul 1882
Vol. KP-2	Jan 1883-Feb 1891; also cotton account, 6 months, Dec 1882-Jul 1890
Vol. KP-3	1891-94
Vol. KP-4	1894-1900
Vol. KP-5	1901-1905
Vol. KP-6	1905-1907
C.29		(Vol. KP-7) 1907-1912, 1 bundle

Cotton received, delivered, on hand and on way, by types

Vol. KR-1	1906-1915 loose leaf
Vol. KR-2	1916-1921 loose leaf
Vol. KR-3	1924-1927 loose leaf

Cotton arrivals, mill no.1

Vol. KS-1	1891-1896
Vol. KS-2	1896-1901
Vol. KS-3	1901-1909
Vol. KS-4	1910-1916
Vol. KS-5	1916-1922

Weekly cotton arrivals

Vol. KT-1	Aug 1894-Feb 1900

Cotton arrivals, mill no.2

Vol. KV-1	1901-1909
Vol. KV-2	1910-1922

Cotton received and delivered, mills 1&2

Vol. KW-1	Dec 1926-Feb 1928

Cotton invoices

Vol. KX-1	Jul 1868-Sep 1870
Vol. KX-2	Sep 1870-Dec 1875
Vol. KX-3	Jan 1876-Dec 1883
Vol. KX-4	Jan 1884-Feb 1891

Cotton invoices, bales of cotton

Vol. KY-1	Dec 1874-Jun 1878
Vol. KY-2	Jul 1878-Dec 1882
Vol. KY-3	Jan 1883-Sep 1892 (marked "2")
Vol. KY-4	Jan 1874-Dec 1882
Vol. KY-5	1887-1891 (marked "3")
Vol. KY-6	1889-1920; by date, mills 1&2
Vol. KY-7	1921-1927; by date, mills 1&2
Vol. KY-8	Jan 1883-Jun 1885 by date
Vol. KY-9	1924-1927, mills 1&2, by invoice no., loose-leaf

Stock on hand, semi-annually

Box KAB-1	1853, Dec 1857-June 1878, with gaps, 1 box
Box KAB-2	1880-Dec 1892, with gaps, 1 box

Six months accounts, stock on hand and cotton account

Vol. KAC-1	July 1853-Dec 1874 Hadley Falls Co. 1&2
Vol. KAC-2	June 1875-July 1885

Statement of goods on hand

Vol. KAD-1	Jan 1900-Dec 1902
Vol. KAD-2	Jan 1903-Dec 1905
Vol. KAD-3	Jan 1906-June 1907
Box KD-4	1920-1922, 1 box 

Goods on hand, various unbound records, looms in operation, cotton goods on hand, etc.

Box KAE-1	1886-1893, 1 box
Box KAE-2	1894-1899, 1 box
Box KAE-3	1900-1904, 1 box
Box KAE-4	1907-1919, 1 box
Box KAE-4a	
Box KAE-5	1924-1928, 1 box
Box KAE-5a	

Waste and cotton accounts

Box KAF-1	1921-1928, 1 box, see MCC-1

Cotton Statement, 6 months ending

C.29		(Box KAG-1) 1903-1920, no. 1&2, waste account

Cotton and Goods on hand and cotton received weekly

Vol. KAH-1	1897-Mar 1903
Vol. KAH-2	1903-1908
Box KAH-3	1918-1927, 1 box

Supplies account

Vol. KAK-1	1866-1870

Inventories

Vol.KAL-1	Running inventory, 1909-1921, 1 bundle
Box KAL-2	Supply room inventory sheets, 1910-1917, 1 box
Vol. KAL-3	Inventory, by subjects, 1917--looseleaf
Vol. KAL-4	Inventory by subjects, 1927-looseleaf
Box KAL-5	Inventory, 1918-1927, 1 bundle
Vol. KAL-6	Inventory, 1924-1927, looseleaf (payments for supplies)

Stock on hand, roll shop

C.29		(Vol. KAM-1)1907-1927, 1 bundle

Coal, oil, and starch account

Vol. KAN-1	July 1891-July 1897

Coal reports

Vol. KAO-1	1916-1919 several bundles in 1 box
Box KAO-2	Coal, starch, supplies, manifests, reports and letters 1920-1923, 1 box
Box KAO-3	Coal, starch, supplies, manifests, reports and letters 1923-1928, 1 box

Production and Employment

Vol. LA-1	Mill no.2, weaving; agreement to work out notice, c. 1850 Hadley Falls 	Co.

Registers

Vol. LB-1	1849-1857, alphabetical
Vol. LB-2	1853, by date, Hadley Falls Co.
Vol. LB-3	1853-1854, Hadley Falls Co., alphabetical, mills no. 1&2
Vol. LB-4	1858-1860, Lyman, alphabetical
Vol. LB-5	1866-1878, Lyman, alphabetical
Vol. LB-6	1877-1882, Lyman, alphabetical
Vol. LB-7	1882-1891, Lyman, alphabetical
Vol. LB-8	1892-1899, Lyman, alphabetical

Time books

Vol. LC-1	Yard, May 30 1870-Jan 1 1876
Vol. LC-2	Yard, Jan 1876-Dec 1881
Vol. LC-3	Repair shop, mill no.1, Sep 1852-Jan 1853
Vol. LC-4	Repair shop, mill no.2, Sep 1852-Dec 1853
Vol. LC-5	Repair shop, mill no.2, Jan 1854-Jan 1863
Vol. LC-6	Repair shop, mill no.1&2, Jul 1860-May 1869
Vol. LC-7	Repair shop, mill no.1&2, Jun 1869-Nov 1873
Vol. LC-8	Dressing, May 1850-Mar 1854
Vol. LC-9	Dressing, mill no.1, Apr 1854-Mar 1857
Vol. LC-10	Dressing, mill no.1, Mar 1857-June 1860
Vol. LC-11	Card room, May 1850-Oct 1852, Hadley Falls Co.
Vol. LC-12	Card room, mill no.1, Nov 1852-Oct 1854
Vol. LC-13	Upper card room, mill no.1, Mar 1855-Jun 1857
Vol. LC-14	Slubber hands and speeder hanks, Feb 1891-Jun 1899
Vol. LC-15	Upper spinning mill no.1, Oct 1853-Sep 1856
Vol. LC-16	Spinning mill no.1, Oct 1872-Jun 1874
Vol. LC-17	Spinning, mill no.1, Jul 1874-Apr 1876
Vol. LC-18	Spinning, mill no.1, May 1876-Apr 1878
Vol. LC-19	Spinning, mill no.1, May 1878-Nov. 1880
Vol. LC-20	Spinning, mill no.1, Dec 1880-Feb 1883
Vol. LC-21	Upper spinning, mill no.2, Jul 1852-June 1858
Vol. LC-22	Lower spinning, mill no.2, May 1953-Jun 1857
Vol. LC-23	Lower weaving, mill no.1, Feb 1851-Jan 1854
Vol. LC-24	Upper weaving, mill no.1, Jan 1850-Sep 1852, Hadley Falls Co.
Vol. LC-25	Upper weaving, mill no.1, Oct 1852-Dec 1854
Vol. LC-26	Upper weaving, mill no.1, Jan 1855-Mar 1857
Vol. LC-27	Lower weaving, mill no.2, Aug 1852-Jul 1853
Vol. LC-28	Lower weaving, mill no.2, Aug 1853-Nov 1855
Vol. LC-29	Lower weaving, mill no.2, Nov 1855-Nov 1859
Vol. LC-30 	Lower weaving, mill no.2, Nov 1859-Jun 1862
Vol. LC-31	Lower weaving, mill no.2, Nov 1866-Jun 1869
Vol. LC-32	Lower weaving, mill no.2, Jul 1869-Sep 1871
Vol. LC-33	Lower weaving, mill no.2, Oct 1871-Jun 1875
Vol. LC-34	Upper weaving, mill no.2, Jun 1852-Nov 1854
Vol. LC-35	Upper weaving, mill no.2, Nov 1854-Apr 1857
Vol. LC-36	Upper weaving, mill no.2, Apr 1857-Nov 1859
Vol. LC-37	Upper weaving, mill no.2, Nov 1866-Jun 1869
Vol. LC-38	Upper weaving, mill no.2, Jul 1869-Sep 1871
Vol. LC-39	Upper weaving, mill no.2, Oct 1871-Jul 1874
Vol. LC-40	Lower weaving, mill no.3, Feb 1875-Jan 1878
Vol. LC-41	Lower weaving, mill no.3, Feb 1878-Nov 1880
Vol. LC-42	Lower weaving, mill no.3, Dec 1880-Dec 1883
Vol. LC-43	Middle weaving, mill no.3, Aug 1874-May 1878
Vol. LC-44	Middle weaving, mill no.3, Jun 1878-Mar 1882
Vol. LC-45	Middle weaving, mill no.3, Apr 1882-Jan 1886
Vol. LC-46	Upper weaving, mill no.3, Dec 1873-Oct 1877
Vol. LC-47	Upper weaving, mill no.3, Nov 1877-Mar 1881
Vol. LC-48	Unidentified, Aug 1853-May 1854
Vol. LC-49	Unidentified, Aug 1855-Oct 1856
Vol. LC-50	Unidentified, Oct 1856-Jan 1858
Vol. LC-51	Unidentified, Jan 1850-Feb 1860
Vol. LC-52	Unidentified, Sep 1867-Sep 1898
Vol. LC-53	Unidentified, Jun 1858; contains baseball clippings, 1879-- 

Payment ending

Vol. LD-1	Dec 29, 1866-Jun 1868
Vol. LD-2	Jul, 1868-Oct 30 1869
Vol. LD-3	Feb 25 1871-Mar 27 1875
Vol. LD-4	Feb 28 1880-Sep 26 1885 Lower room
Vol. LD-5	Mar 30 1878-Jun 28 1884 upper room

Back payrolls

Vol. LE-1	Jul 1864-Dec 1882
Vol. LE-2	Jan 1883-Dec 1892

Unpaid weekly wages

Vol. LF-1	Jan 1884-Dec 1901
Vol. LF-2	Sep 1901-Aug 1907
Vol. LF-3	Feb 1910-Dec 1925 loose leaf
Vol. LF-4	1926-1927 loose leaf
Vol. LG-1	Wages, monthly rates; no date
Vol. LH-1	Debts owed to Lyman Mills by employees for passage paid, 1853-1854

Rent roll

Vol. LK-1	Jul 1850-Oct 1860
Vol. LK-2	Nov 1860-Dec 1868
Vol. LK-3	Jan 1869-Jul 1875
Vol. LK-4	Aug 1875-Aug 1881
Vol. LK-5	Sep 1881-Jun 1886
Vol. LK-7	Jul 1886-Apr 1893
Vol. LK-7	Apr 1893-Jun 1901
Vol. LK-8	Jul 1901-Dec 1916, looseleaf
Vol. LK-9	Dec 1917-Dec 1927, looseleaf
Vol. LL-1	Tenement record, number working in mill, condition of tenement, etc., no 				date
Vol. LL-2	Tenement record, number working in mill, condition of tenement, etc., no 				date
