| A-1 | Board of Directors minutes, 1904-1942 | ||
| A-2 | Stockholders meetings minutes, 1927-1929 | ||
| AB-1 | Records of stock, Aug. 10, 1831-May 1, 1900; index to minute book | ||
| AB-2 | Shares of stock, Oct. 1832-June 1844 | ||
| AB-3 | Stockholders records, 1831, 1870-1916 |
Certificates of stock
| AC-1 | May 29, 1834-Jan. 14, 1835 | ||
| AC-2 | Aug. 4, 1910-Apr. 12, 1912 | ||
| AC-3 | ca.1913-16 | ||
| AC-4 | Canceled stock certificates, 1834-1930 |
Stock ledgers
| AD-1 | Apr. 16, 1834-Sept. 15, 1840 | ||
| AD-2 | Sept. 15, 1840-Feb. 3, 1870 | ||
| AD-3 | June 1844-July 1871 "B" | ||
| AD-4 | July 1871-Nov. 19, 1878 "3" | ||
| AD-5 | Mar. 6, 1901-Mar. 27, 1901 | ||
| AD-6 | Mar. 27, 1901-Apr. 17, 1901 | ||
| AD-7 | June 1, 1896-Nov. 21, 1896; ledger for 1/2 shares new stock | ||
| AD-8 | 20th century sheets, 1 box |
Transfers of stock
| AE-1 | Apr. 21, 1846-Nov. 11, 1859 1 | ||
| AE-2 | Nov. 18, 1859-Mar. 21, 1873 2 | ||
| AE-3 | Mar. 26, 1873-June 8, 1894 3 | ||
| AE-4 | July 10, 1894-June 14, 1910 4 | ||
| AE-5-6 | 1916-1924 | ||
| AE-7 | 1924-1929 | ||
| AF-1 | Receipts for stock, June 1, 1896; reorganization | ||
| AG-1 | Standing orders for dividends, Mar. 7, 1845-Jan. 23, 1897; list of stockholders. | ||
| AG-2 | Orders for dividends, 1869-1900 |
Dividends
| AH-1 | Sept. 10, 1834-Jan. 8, 1848 | ||
| AH-2 | Sept. 14, 1848-Mar. 28, 1860 | ||
| AH-3 | Aug. 30, 1860-May 20, 1869 | ||
| AH-4 | Nov. 25, 1869-Dec. 1, 1874 | ||
| AH-5 | June 1, 1875-June 2, 1879 | ||
| AH-6 | Dec. 1, 1879-Dec. 1, 1884 | ||
| AH-7 | 1885-1891, 1921-1923 | ||
| AH-8 | 1858-1890 |
Stock transfer deeds
| AK-1 | Sept. 6, 1831-Jan. 21, 1836 | ||
| AK-2 | Feb. 10, 1836-Dec. 29, 1838 | ||
| AK-3 | Dec. 30, 1838-June 8, 1841 | ||
| AK-4 | June 8, 1841-June 19, 1844 | ||
| AK-5 | July 15, 1844-Aug. 30, 1851 | ||
| AK-6 | 1831-1840, 1905-1931 | ||
Issues of stock, 1901
| AL-1 | Authority to endorse dividend checks to payment for new stock, Apr.-May 1901. | ||
| AL-2 | Correspondence re. Extra dividend and issue of new stock, 1901 | ||
| AL-3 | Subscription to new stock, May 13, 1901; assignment of rights, 1901; Amendments, reduction of capital, 1927-1929 |
Real estate
| AN-1 | Deeds, contracts, records of transactions, 1833-1940 |
General administration
| AO-1 | General administrative records, 1836-1935 |
Journals and ledgers
Journals:
| BA-1 | Aug. 1831-June 30, 1837 A | ||
| BA-2 | July 5, 1837-Apr. 17, 1848 B | ||
| BA-3 | Apr. 25, 1848-July 30, 1859 C | ||
| BA-4 | Aug. 8 1859-July 14, 1869 D | ||
| BA-5 | June 12, 1869-Oct. 31, 1876 E | ||
| BA-6 | Nov. 30, 1876-Feb. 23, 1899 | ||
| BA-7 | Feb. 28, 1899-Apr. 30, 1920 | ||
| BA-20-21 | Journals, 1907-33 | ||
| BA-22 | Closing entry journal, 1934-37 | ||
| BA-23-24 | Cost journal, 1933-37 |
Ledgers, general
| BB-1 | Feb. 1837-Feb. 1839 A | ||
| BB-2 | Feb. 1839-Oct. 1870 B | ||
| BB-3 | Oct. 1870-Apr. 26, 1912 | ||
| BB-4 | 1913-1922 | ||
| BB-5 | 1930-1942 |
Ledgers, miscellaneous expense
| BC-1 | Apr. 30, 1916-Apr. 30, 1926 | ||
| BC-2 | 1926-1927 |
Cash books
Cash
| CA-1 | Aug. 16, 1831-June 30, 1838 | ||
| CA-2 | July 2, 1838-Aug. 18, 1854 | ||
| CA-3 | Aug. 18, 1854-Nov. 30, 1868 | ||
| CA-4 | Dec. 1, 1868-Feb. 28, 1880 | ||
| CA-5 | Mar. 1, 1880-Apr. 30, 1888 | ||
| CA-6 | 1888-1896 | ||
| CA-7 | Mar. 1896-Nov. 1905 | ||
| CA-8 | Dec. 1, 1905-Apr. 11, 1911 | ||
| CA-9 | 1911-1913 | ||
| CA-10 | 1913-1916 | ||
| CA-11 | 1923-1926 | ||
| CA-12 | 1926-1927 | ||
| CA-13 | 1927-1928 | ||
| CA-14 | 1930-1933 | ||
| CA-15 | 1932-1935 | ||
| CA-16 | 1935-1936 (includes cost of records, 1938) | ||
| CB-1 | Monthly cash summary, May 31, 1882-Nov. 30, 1904 |
Petty cash
| CC-1 | Aug. 1, 1899-Apr. 1908 | ||
| CC-2 | Sept. 1, 1916-Nov. 26, 1924 |
Balances
Agent's balances
| DA-1 | Oct. 21, 1882-Oct. 31, 1893 | ||
| DA-2 | Nov. 1, 1896-Apr. 27, 1907 | ||
| DB-1,2 | Trial balance, June 19, 1899-Apr. 1907 | ||
| DC-1 | Annual statement, Boston, Dec. 31, 1909-13; Apr. 30, 1914 |
Accounts and Insurance
Semi-annual accounts
| EA-1 | July 31, 1832-Feb. 18, 1843 | ||
| EA-2 | Mar. 1843-Aug. 17, 1853 | ||
| EA-3 | Aug. 1847-Oct. 30, 1869 | ||
| EA-4 | Feb. 11, 1854-Feb. 28, 1865 | ||
| EA-5 | Aug. 10, 1857-Aug. 15, 1862 | ||
| EA-6 | Aug. 15, 1862-Feb. 21, 1867 | ||
| EA-7 | Aug. 25, 1867-Oct. 25, 1873 | ||
| EA-8 | Feb. 21, 1867-Apr. 29, 1871 | ||
| EA-9 | Apr. 29, 1871-Apr. 29, 1876 | ||
| EA-10 | Oct. 25, 1873-Oct. 26, 1889 | ||
| EA-11 | Apr. 29, 1876-Apr. 28, 1883 | ||
| EA-12 | Oct. 1863-Oct. 1884, 1 box | ||
| EA-13 | Apr. 1885-Oct. 1891, 1 box | ||
| EA-14 | Apr. 1892-Apr. 1897, 1 box | ||
| EA-15 | Oct. 1897- 1907, 1 box | ||
| EA-16 | Apr. 30, 1920-Apr. 30, 1926 |
Accounts current
| EB-1 | Oct. 4, 1832-June 29, 1850 | ||
| EB-2 | July 6, 1850-Aug. 3, 1869 | ||
| EB-3 | Aug. 14, 1869-Feb. 28, 1885 | ||
| EB-4 | Mar. 31, 1885-May 23, 1900 | ||
| EB-5 | June 2, 1900-Apr. 30, 1907 | ||
| EB-6 | 1834-1839, 1870 |
| EC-1 | Profit and loss account, Aug. 1834-July 31, 1858; synopsis of profit and loss account of Lawrence Mfg. Co., and Tremont Mills. |
Agent's accounts, monthly
| ED-1 | Mar. 10, 1866-Feb. 18, 1867 | ||
| ED-2 | Mar. 9, 1867-May 6, 1868 | ||
| ED-3 | Apr. 25, 1868-May 6, 1869 | ||
| ED-4 | Apr. 24, 1869-Apr.30, 1870 | ||
| ED-5 | Apr.30 1870-Apr.29, 1871 | ||
| ED-6 | May 25, 1871-Apr. 30, 1872 | ||
| ED-7 | Apr.27, 1872-Apr. 26, 1873 | ||
| ED-8 | Apr. 26, 1873-Apr.25, 1874 | ||
| ED-9 | Apr. 25, 1874-May 1, 1875 | ||
| ED-10 | May 1, 1875-May 13, 1876 | ||
| ED-11 | Apr. 29, 1876-Apr. 28, 1877 | ||
| ED-12 | Apr. 28, 1877-Apr. 27, 1878 | ||
| ED-13 | May 25, 1878-Apr. 26, 1879 | ||
| ED-14 | May 31, 1879-May 1, 1880 | ||
| ED-15 | May 29, 1880-Apr. 30, 1881 | ||
| ED-16 | May 28, 1881-Apr. 29, 1882 | ||
| ED-17 | May 27, 1882-Apr. 28, 1883 | ||
| ED-18 | May 26, 1883-Apr. 25, 1884 | ||
| ED-19 | May 31, 1884-Apr.25, 1885 | ||
| ED-20 | May 30, 1885-May 1, 1886 | ||
| ED-21 | May, 1886-Dec., 1897 | ||
| ED-22 | Jan., 1898-Dec., 1905 | ||
| ED-23 | Jan., 1906-Apr., 1912 | ||
| EE-1 | Monthly and semi-annual reports, 1887-1889 | ||
| EE-2 | Reports, treasurer, 1864-1926 | ||
| EE-3 | Reports, 1913-1925 | ||
| EF-1 | Auditors' reports, 1872-1878; general list of stockholders, 1867-1897; certificate of condition, 1870-1897 | ||
| EF-2 | Auditors' reports, 1922-1926 |
Notes payable and receivable
| EG-1 | Sept. 24, 1832-Jul. 16, 1847 | ||
| EG-2 | Feb. 2, 1841-June 4, 1860 | ||
| EG-3 | Nov. 15, 1847-Mar. 11, 1874 | ||
| EG-4 | Jan. 12, 1858-Feb. 12, 1873 | ||
| EG-5 | Sept. 18, 1872-Oct.1, 1881 | ||
| EG-6 | Dec. 10, 1881-May 6, 1902 | ||
| EG-7 | Jan. 14, 1909-Aug. 9, 1926 |
Check books sampled at even decades, 1870, 1880, etc.
| EH-1 | May 5, 1868-Apr. 1870, National Webster Bank | ||
| EH-2 | May 16, 1870-Jan. 16, 1872, National Webster Bank | ||
| EH-3 | Aug. 1, 1868-Apr., 1870, Merchants National Bank | ||
| EH-4 | Apr.8, 1870-Jan. 24, 1872, Merchants National Bank | ||
| EH-5 | Feb. 27, 1879-Jan. 22, 1880, Merchants National Bank | ||
| EH-6 | Jan. 22, 1880-Dec. 29, 1880, Merchants National Bank | ||
| EH-7 | Feb. 9, 1889-Oct. 31, 1889, Merchants National Bank | ||
| EH-8 | Nov. 23, 1889-Nov. 29, 1890, Merchants National Bank | ||
| EH-9 | Feb. 7, 1899-Mar. 15, 1900, Merchants National Bank | ||
| EH-10 | Mar. 19, 1900-Jul. 22, 1901, Merchants National Bank | ||
| EH-11 | Feb. 8, 1909-Jun. 7, 1910, Merchants National Bank | ||
| EH-12 | Jun. 7, 1910-Oct. 1, 1910, Merchants National Bank | ||
| EH-13 | Oct. 4, 1910-Dec. 9, 1910, Merchants National Bank | ||
| EH-14 | May 1, 1885-Sept. 28, 1891, National Revere Bank | ||
| EH-15 | Nov. 6, 1889-Jul. 31, 1896, National Bank of Commerce | ||
| EH-16 | Dec. 6, 1889-Aug. 26, 1890, Bay State Trust Co. | ||
| EH-17 | Aug. 28, 1890-Jan.21, 1892, Bay State Trust Co. | ||
| EH-18 | Oct. 23, 1899-May 27, 1901, Old Colony Trust Co. | ||
| EH-19 | Nov. 8, 1909-Oct. 7, 1910, Old Colony Trust Co. | ||
| EH-20 | Canceled checks, 1869-1900 |
Insurance
| EK-1 | Sept. 25, 1871-Apr. 18, 1892 Great Western Ins. Co. Cotton Ins. Vessels | ||
| EK-2 | May 5, 1887-Apr. 6, 1888 Delaware Mutual Safety Ins. Co. Coal | ||
| EK-3 | Dec. 5, 1888-Apr. 4, 1891 Atlantic Mutual Ins. Co. | ||
| EK-4 | Apr. 4, 1891-Oct. 13, 1894 Atlantic Mutual Ins. Co. | ||
| EK-5 | Oct. 18, 1894-Oct. 10, 1899 Atlantic Mutual Ins. Co. | ||
| EK-6 | Oct. 10, 1899-Mar. 2, 1903 Atlantic Mutual Ins. Co. | ||
| EK-7 | Mar. 2, 1903-Oct. 16, 1905 Atlantic Mutual Ins. Co. | ||
| EK-8 | Oct. 11, 1905-Oct. 25, 1907 Atlantic Mutual Ins. Co. | ||
| EK-9 | Oct. 25, 1907-Jan. 14, 1909 Atlantic Mutual Ins. Co. | ||
| EL-1 | Buildings, storehouse and contents, Aug. 1, 1892-Aug. 1, 1908 | ||
| EL-2 | Buildings, storehouse and contents, 1859-1884, 1918 |
Tax materials
| EN-1 | 1867, 1909-1926 |
Purchases and supplies
Invoices, Cotton
| FA-1 | Oct. 1, 1856-Jul. 3, 1858 | ||
| FA-2 | Sept.14, 1858-Oct. 24, 1860 | ||
| FA-3 | Oct. 22, 1860-Sept. 29, 1865 | ||
| FA-4 | Nov. 8, 1865-Dec. 3, 1870 | ||
| FA-5 | Sept. 25, 1869-Dec. 9, 1873 | ||
| FA-6 | Dec. 12, 1873-Nov. 17, 1876 | ||
| FA-7 | Jun. 11, 1870-Dec. 18, 1881 | ||
| FA-8 | Nov. 17, 1876-Oct. 16, 1883 | ||
| FA-9 | Oct. 22, 1883-May 6, 1889 | ||
| FA-10 | May 8, 1889-Oct. 19, 1894 | ||
| FA-11 | Oct. 13, 1894-Oct. 25, 1901 | ||
| FA-12 | 1833-Feb. 1840 | ||
| FA-13 | June 1880-1911 | ||
| FA-14 | 1910-1911 | ||
| FB-1 | Yarn invoices, Oct. 31, 1904-May 13, 1907 | ||
| FB-2 | Stock of buttons, 1921-1925 |
Invoices, cotton
| FD-1 | Feb. 11, 1833-May 18, 1844; contains also cloth accounts, 1833-1844 | ||
| FD-2 | Dec. 29, 1835-Jan. 20, 1865 | ||
| FD-3 | Aug. 15, 1844-Jan. 20, 1865 |
Mill agent's letters re cotton; sampled, decade intervals
| FC-1 | Mar. 24, 1909-May 18, 1910 5 | ||
| FC-2 | May 25, 1910-Mar. 4, 1912 6 | ||
| FC-3 | Sept. 3, 1918-Aug. 28, 1920 11 |
| FE-1 | Supplies, Jan. 28, 1878-Aug. 3, 1882 |
Purchases
| FF-1 | Aug. 14, 1882-Jun. 13, 1888 B | ||
| FF-2 | Jun. 11, 1888-Apr. 19, 1893 C | ||
| FF-3 | Apr. 18, 1893-Oct. 20, 1899 D | ||
| FF-4 | Oct.13, 1899-May 19, 1905 E | ||
| FG-1 | Weekly cotton receipts, Apr. 11, 1911-Apr. 24, 1915, 1 bundle |
Supplies; sampled at decade intervals Mill agent's letters
| FH-1 | Dec. 13, 1909-Jan. 8, 1913 4 | ||
| FH-2 | Sept. 13, 1917-Dec. 27, 1921 6 | ||
| FK-1 | Sept. 28, 1917-Oct. 15, 1926 |
Bills
| FL-1 | Dec. 19, 1879-Oct. 20, 1885 2 | ||
| FL-2 | Nov. 3, 1885-Oct. 15, 1890 3 | ||
| FL-3 | Nov. 9, 1898-Nov. 2, 1901 6 | ||
| FL-4 | Nov. 15, 1909-Mar. 11, 1910 | ||
| FL-5 | Mar. 11, 1910-Nov. 23, 1910 |
Reports on bills; sampled at decade intervals
| FM-1 | May 2, 1899- Oct. 31, 1900 | ||
| FM-2 | Dec. 24, 1908-Jan. 7, 1910 |
Receipts
| FN-1 | Aug. 21, 1835-Mar. 31, 1858; payments by Henry Hall | ||
| FO-1 | Jan. 25, 1898-Dec. 24, 1901, warehouse "letters" | ||
| FP-1 | Wool and cotton stored in warehouses in Lowell for other mills, 1898-1899, 1 bundle | ||
| FQ-1 | Voucher register, 1933 | ||
| FQ-2 | Monthly invoice sheets, 1935 | ||
| FQ-3 | Machinery and wool invoices, 1871-1909 | ||
| FQ-4 | Vouchers, 1831-1840 | ||
| FQ-5 | Vouchers, 1868-July, 1880 | ||
| FQ-6 | Vouchers, August 1880-March 1890 | ||
| FQ-7 | Vouchers, April 1890-April 1896 | ||
| FQ-8 | Vouchers, November 1899-October 1900 | ||
| FQ-9 | Vouchers, November 1909-May 1910 |
Bills of lading
| FR-1 | Dec. 17, 1831-Mar. 24, 1858 | ||
| FR-2 | Nov. 27, 1878-Jul. 31, 1889 | ||
| FR-3 | Oct. 7, 1889-Sept. 26, 1902 | ||
| FR-4 | Sept. 26, 1902-May 12, 1906 | ||
| FR-5 | 1869-1910 | ||
| FT-1 | Freight ledger, Dec. 31, 1901-Apr. 30, 1904 | ||
| FU-1 | Freight bills, May 3, 1901-Oct. 14, 1904 A | ||
| FU-2 | Freight bills, 1869-1882 | ||
| FW-1 | Supplies on hand, 1910-1916, 1 bundle in case 1 |
Cotton stored
| FX-1 | Nov. 8, 1899-Dec. 10, 1901 | ||
| FX-2 | Jun. 1, 1901-Apr. 29, 1902 | ||
| FX-3 | Dec. 31, 1902-Mar. 30, 1905 | ||
| FX-4 | Nov. 8, 1905-Oct. 26, 1906 | ||
| FX-5 | Oct. 18, 1923-Jan. 6, 1925 | ||
| FY- 1 | Cotton account, Apr. 26, 1902-July 14, 1906 | ||
| FY-2 | Cotton account, 1896-1900 |
Water use, Proprietors of Locks and Canals
| FAB-1 | 1832-1890 |
Labor and employment
Payrolls Mill No. 1
| GA-1 | Dec. 14, 1833-Dec. 13, 1834 | ||
| GA-2 | Jan. 10, 1835-Feb. 13, 1836 | ||
| GA-3 | Mar. 12, 1836-Apr. 8, 1837 | ||
| GA-4 | May 13, 1837-June 9, 1838 | ||
| GA-5 | July 14, 1838-Aug. 10, 1839 | ||
| GA-6 | Sept. 14, 1839-Aug. 8, 1840 | ||
| GA-7 | Sept. 12, 1840-Oct. 9, 1841 | ||
| GA-8 | Nov. 13, 1841-Jan. 14, 1843 | ||
| GA-9 | Feb. 11, 1843-June 8, 1844 | ||
| GA-10 | July 13, 1844-Aug. 9, 1845 | ||
| GA-11 | Jan. 10, 1846-Oct. 9, 1847 | ||
| GA-12 | Nov. 13, 1847-May 12, 1849 | ||
| GA-13 | June 9, 1849-May 10, 1851 | ||
| GA-14 | June 14, 1851-Apr. 9, 1853 | ||
| GA-15 | May 14, 1853-Apr. 14, 1855 | ||
| GA-16 | May 12, 1855-Feb. 14, 1857 | ||
| GA-17 | Mar. 14, 1857-Apr. 9, 1859 | ||
| GA-18 | May 14, 1859-Apr. 13, 1861 |
Payrolls Mill No. 2
| GB-1 | Dec. 14, 1833-Jan. 10, 1835 | ||
| GB-2 | Feb. 14, 1835-Apr. 9, 1836 | ||
| GB-3 | Apr. 14, 1838-June 8, 1839 May 37 shut down | ||
| GB-4 | July 13, 1839-Nov. 14, 1840 | ||
| GB-5 | Dec. 12, 1840-Jan. 8, 1842 | ||
| GB-6 | Feb. 12, 1842-May 13, 1843 | ||
| GB-7 | Jun. 10, 1843-Oct. 12, 1844 | ||
| GB-8 | Nov. 9, 1844-May 9, 1846 | ||
| GB-9 | June 13, 1846-Mar. 11, 1848 | ||
| GB-10 | Apr. 8, 1848-Feb. 9, 1850 | ||
| GB-11 | Mar. 9, 1850-Mar. 13, 1852 | ||
| GB-12 | Apr. 10, 1852-Feb. 11, 1854 | ||
| GB-13 | Mar. 11, 1854-Feb. 9, 1856 | ||
| GB-14 | Mar. 8, 1856-Feb. 13, 1858 | ||
| GB-15 | Mar. 13, 1858-Mar. 10, 1860 | ||
| GB-16 | Apr. 14, 1860-Oct. 11, 1862 |
Pay Rolls Mills No. 1 & 2
| GC-1 | May 11, 1861-May 25, 1867 |
Pay Roll Mill No. 3
| GD-1 | Mar. 8, 1834-June 13, 1835 | ||
| GD-2 | July 11, 1835-Oct. 8, 1836 | ||
| GD-3 | Nov. 12, 1836-Feb. 10, 1838 | ||
| GD-4 | Mar. 10, 1838-June 8, 1839 | ||
| GD-5 | July 16, 1839-Oct. 10, 1840 | ||
| GD-6 | Nov. 14, 1840-Jan. 8, 1842 | ||
| GD-7 | Feb. 12, 1842-May 13, 1843 | ||
| GD-8 | June 10, 1843-Oct. 12, 1844 | ||
| GD-9 | Nov. 9, 1844-Mar. 12, 1846 | ||
| GD-10 | Apr. 11, 1846-Mar. 11, 1848 | ||
| GD-11 | Apr. 8, 1848-Feb. 9, 1850 | ||
| GD-12 | Mar. 9, 1850-Sept. 11, 1852 | ||
| GD-13 | Oct. 9, 1852-Aug. 12, 1854 | ||
| GD-14 | Sept. 9, 1854-Sept. 13, 1856 | ||
| GD-15 | Sept. 13, 1856-Feb. 13, 1858 | ||
| GD-16 | Mar. 13, 1858-Apr. 14, 1860 | ||
| GD-17 | May 12, 1860-Sept. 13, 1862 |
Pay Roll Mill No. 4
| GE-1 | July 12, 1834-Oct. 10, 1835 | ||
| GE-2 | Nov. 14, 1835-Feb. 11, 1837 | ||
| GE-3 | Mar. 11, 1837-June 9, 1838 | ||
| GE-4 | July 14, 1838-Oct. 12, 1839 | ||
| GE-5 | Nov. 9, 1839-Jan. 9, 1841 | ||
| GE-6 | Feb. 13, 1841-Apr. 9, 1842 | ||
| GE-7 | May 14, 1842-Aug. 12, 1843 | ||
| GE-8 | Sept. 9, 1843-Jan. 11, 1845 | ||
| GE-9 | Feb. 8, 1845-May 8, 1846 | ||
| GE-10 | June 13, 1846-Mar. 11, 1848 | ||
| GE-11 | Apr. 8, 1848-Feb. 9, 1850 | ||
| GE-12 | Mar. 9, 1850- Feb.12, 1853 | ||
| GE-13 | Mar. 12, 1853-Feb. 10, 1855 | ||
| GE-14 | Feb. 10, 1855-Nov. 8, 1856 | ||
| GE-15 | Dec. 13, 1856-Jan. 8, 1859 | ||
| GE-16 | Feb. 12, 1859-Dec. 8, 1860 | ||
| GE-17 | Jan. 12, 1861-Sept. 13, 1862 |
Pay Roll Mill No. 5
| GF-1 | Feb. 13, 1836-May 13, 1837 | ||
| GF-2 | June 10, 1837-Sept. 8, 1838 | ||
| GF-3 | Oct. 13, 1838-Jan. 11, 1840 | ||
| GF-4 | Feb. 8, 1840-June 12, 1841 | ||
| GF-5 | July 10, 1841-Oct. 8, 1842 | ||
| GF-6 | Nov. 12, 1842-June 8, 1844 | ||
| GF-7 | June 14, 1845-Apr. 11, 1846 | ||
| GF-8 | Jan. 9, 1847-Oct. 9, 1847 | ||
| GF-9 | May 8, 1846-Dec. 12, 1846 | ||
| GF-10 | Nov. 13, 1847-Nov. 11, 1848 | ||
| GF-11 | Dec. 9, 1848-Dec. 8, 1849 | ||
| GF-12 | Jan. 12, 1850-Jan. 11, 1851 | ||
| GF-13 | Feb. 8, 1851-Feb. 14, 1852 | ||
| GF-14 | Mar. 13, 1852-Mar. 12, 1853 | ||
| GF-15 | Apr. 9, 1853-Apr. 8, 1854 | ||
| GF-16 | May 13, 1854-May 12, 1855 | ||
| GF-17 | June 9, 1855-Aug. 9, 1856 | ||
| GF-18 | Sept. 13, 1856-Nov. 14, 1857 | ||
| GF-19 | Dec. 12, 1857-Feb. 12, 1859 | ||
| GF-20 | Mar. 12, 1859-July 14, 1860 | ||
| GF-21 | Aug. 11, 1860-Aug. 9, 1862 closed | ||
| GF-22 | Mar. 12, 1864-Dec. 8, 1866 | ||
| GF-23 | Sept. 26, 1868-June 25, 1870 | ||
| GF-24 | June 29, 1872-July 25, 1874 | ||
| GF-25 | Dec. 28, 1878-Sept. 25, 1880 |
General Pay Roll
| GG-1 | Mar. 14, 1846-Aug. 11, 1849 | ||
| GG-2 | Mar. 11, 1854-Feb. 14, 1857 | ||
| GG-3 | Mar. 14, 1857-Aug. 10, 1861 | ||
| GG-4 | Sept. 14, 1861-Feb. 29, 1868 | ||
| GG-5 | Mar. 28, 1868-Nov. 25, 1871 | ||
| GG-6 | Nov. 25, 1871-Oct. 30, 1875 | ||
| GG-7 | Nov. 27, 1875-June 28, 1879 | ||
| GG-8 | July 26, 1879-Oct. 29, 1881 | ||
| GG-9 | Nov. 26, 1881-Nov. 28, 1882 |
General Pay Roll
Section 1
| GG-10 | June 29, 1867-Mar. 28, 1868 | ||
| GG-11 | Apr. 25, 1868-Apr. 24, 1869 | ||
| GG-12 | May 29, 1869-Jan. 27, 1872 | ||
| GG-13 | Feb. 24, 1872-June 27, 1874 | ||
| GG-14 | Apr. 28, 1877-Apr. 16, 1880 | ||
| GG-15 | May 1, 1880-Nov. 25, 1882 |
General Pay Roll
Section 2
| GH-1 | June 9, 1866-June 29, 1867 | ||
| GH-2 | July 27, 1867-Sept. 26, 1868 | ||
| GH-3 | Oct. 31, 1868-Oct. 29, 1870 | ||
| GH-4 | Nov. 26, 1870-Aug. 31, 1872 | ||
| GH-5 | Sept. 28, 1872-May 30, 1874 | ||
| GH-6 | June 27, 1874-Jan. 29, 1876 | ||
| GH-7 | Feb. 26, 1876-Sept. 29, 1877 | ||
| GH-8 | Oct. 27, 1877-June 28, 1879 | ||
| GH-9 | July 26, 1879-Feb. 26, 1881 | ||
| GH-10 | Mar. 26, 1881-May 27, 1882 | ||
| GH-11 | June 24, 1882-Nov. 25, 1882 |
General Pay Roll
Section 5
| GK-1 | Aug. 29, 1874-Sept. 30, 1876 | ||
| GK-2 | Oct. 28, 1876-Nov. 30, 1878 | ||
| GK-3 | Oct. 30, 1880-Mar. 25, 1882 |
General Pay Roll
Hosiery
| GL-1 | Oct. 8, 1864-Mar. 10, 1866 | ||
| GL-2 | Apr. 14, 1866-May 25, 1867 | ||
| GL-3 | Sept. 27, 1873-Sept. 25, 1875 | ||
| GL-4 | Oct. 30, 1875-May 26, 1877 | ||
| GL-5 | June 30, 1877-Sept. 28, 1878 | ||
| GL-6 | Oct. 26, 1878-Nov. 29, 1879 | ||
| GL-7 | Dec. 27, 1879-Sept. 25, 1880 | ||
| GL-8 | Oct. 30, 1880-July 30, 1881 | ||
| GL-9 | Apr. 29, 1882-Nov. 25, 1882 |
Bundled Payrolls, 1882-1925
| GM-1 | December 1882 Jan.-Mar. 1883 | ||
| GM-2 | Apr.-July 1883 | ||
| GM-3 | Aug.-Dec. 1883 | ||
| GM-4 | Jan.-Mar. 1884 | ||
| GM-5 | Apr.-July 1884 | ||
| GM-6 | Aug.-Dec.1884 | ||
| GM-7 | Jan.-Mar. 1885 | ||
| GM-8 | Apr.-July 1885 | ||
| GM-9 | Aug.-Oct. 1885 | ||
| GM-10 | Nov-Dec. 1885 | ||
| GM-11 | January 1886 | ||
| GM-12 | February 1886 | ||
| GM-13 | March 1886 | ||
| GM-14 | April 1886 | ||
| GM-15 | May 1886 | ||
| GM-16 | June 1886 | ||
| GM-17 | July 1886 | ||
| GM-18 | August 1886 | ||
| GM-19 | September 1886 | ||
| GM-20 | October 1886 | ||
| GM-21 | November 1886 | ||
| GM-22 | December 1886 | ||
| GM-23 | January 1887 | ||
| GM-24 | February 1887 | ||
| GM-25 | March 1887 | ||
| GM-26 | April 1887 | ||
| GM-27 | May 1887 | ||
| GM-28 | June 1887 | ||
| GM-29 | July 1887 | ||
| GM-30 | August 1887 | ||
| GM-31 | September 1887 | ||
| GM-32 | October 1887 | ||
| GM-33 | November 1887 | ||
| GM-34 | December 1887 | ||
| GM-35 | January 1888 | ||
| GM-36 | February 1888 | ||
| GM-37 | March 1888 | ||
| GM-38 | April 1888 | ||
| GM-39 | May 1888 | ||
| GM-40 | June 1888 | ||
| GM-41 | July 1888 | ||
| GM-42 | August 1888 | ||
| GM-43 | September 1888 | ||
| GM-44 | October 1888 | ||
| GM-45 | November 1888 | ||
| GM-46 | December 1888 | ||
| GM-47 | January 1889 | ||
| GM-48 | February 1889 | ||
| GM-49 | March 1889 | ||
| GM-50 | April 1889 | ||
| GM-51 | May 1889 | ||
| GM-52 | June 1889 | ||
| GM-53 | July 1889 | ||
| GM-54 | August 1889 | ||
| GM-55 | September 1889 | ||
| GM-56 | October 1889 | ||
| GM-57 | November 1889 | ||
| GM-58 | December 1889 | ||
| GM-59 | January 1890 | ||
| GM-60 | February 1890 | ||
| GM-61 | March 1890 | ||
| GM-62 | April 1890 | ||
| GM-63 | May 1890 | ||
| GM-64 | June 1890 | ||
| GM-65 | July 1890 | ||
| GM-66 | August 1890 | ||
| GM-67 | September 1890 | ||
| GM-68 | October 1890 | ||
| GM-69 | November 1890 | ||
| GM-70 | December 1890 | ||
| GM-71 | January 1891 | ||
| GM-72 | February 1891 | ||
| GM-73 | March 1891 | ||
| GM-74 | April 1891 | ||
| GM-75 | May 1891 | ||
| GM-76 | June 1891 | ||
| GM-77 | July 1891 | ||
| GM-78 | August 1891 | ||
| GM-79 | September 1891 | ||
| GM-80 | October 1891 | ||
| GM-81 | November 1891 | ||
| GM-82 | December 1891 | ||
