Detailed Chart of Baker Library Corporate Reports
Corporate Reports Chart
The best place to begin to search is Thomson ONE Banker, which has complete holdings from 1989 to the present. Availability of earlier reports varies by company. If you do not find the filing you need in Thomson ONE Banker, consult the chart below.
- This chart lists corporate reports available at Baker Library.
- HBS faculty, staff, and doctoral students can use the SEC Document Photocopy Request Form for photocopies of these documents.
- Consult Annual Reports at Academic Business Libraries lists physical copies of corporate annual reports held by academic business libraries. Request a password from the Purdue Interlibrary Loan department.
- See Corporate Reports for information on reporting requirements and locating corporate reports online.
- Contact us to inquire about reports for specific companies.
| Document Type | Years | Format | Location | Types of Companies |
|---|---|---|---|---|
| Annual Reports | 1989-2002 | CD-ROM | Stamps Reading Room - Microforms Room | Public companies traded on U.S. exchanges |
| Annual Reports |
1978-1992 1978-1992 1983/84-1992 | Fiche | Stamps Reading Room - Microforms Room (Fiche) | NYSE companies ASE companies OTC companies |
| Annual Reports |
1971-1977 1974-1977 | Fiche | HD - Offsite - Request at Stamps Reading Room | NYSE companies ASE companies |
| Annual Reports | c.1840-1973 (varies from co. to co.) | Film | Stamps Reading Room - Microforms Room (Film) | Large U.S. corporations |
| Annual Reports | c.1820-Present (varies from co. to co.) | Paper | Historical Collections - HCR (Noncirculating) | U.S. & international corporations, includes Fortune 500 U.S. & Global Lists companies |
| International Annual Reports | 1990-2002 | CD-ROM | Stamps Reading Room - Microforms Room | Large international public companies |
| International Annual Reports | 1982-1991 | Fiche | Stamps Reading Room - Microforms Room (Fiche) | Large International Public Companies |
| 10-K Reports (or 20-F reports) | 1989-2002 | CD-ROM | Stamps Reading Room - Microforms Room | Public companies traded on U.S. exchanges |
| 10-K Reports (or 20-F reports) | 1978-1992 | Fiche | Stamps Reading Room - Microforms Room (Fiche) | Public companies traded on U.S. exchanges |
| 10-K Reports | 1967-1977 1969-1977 1975-1977 | Fiche | HD - Offsite - Request at Stamps Reading Room | NYSE companies ASE companies OTC companies |
| 10-K Reports | 1934-1966 | Film | HD - Offsite - Request at Stamps Reading Room | Many (but not all) publicly-traded U.S. companies |
| 10-Q Reports | 1989-2002 | CD-ROM | Stamps Reading Room - Microforms Room | All U.S. public companies |
| 10-Q Reports | 1976-1992 | Fiche | HD - Offsite - Request at Stamps Reading Room | NYSE & ASE companies |
| Prospectuses | past 2 to 3 years | Bloomberg | Stamps Reading Room - Financial Databases Room | Debt prospectuses, particularly foreign company and sovereign debt prospectuses. |
| Prospectuses | 1989-present | CD-ROM | Stamps Reading Room - Microforms Room | Public companies traded on U.S. exchanges |
| Prospectuses | 1978-1992 | Fiche | Stamps Reading Room - Microforms Room (Fiche) | Public companies traded on U.S. exchanges |
| Prospectuses | 1973-1977 | Fiche | HD - Offsite - Request at Stamps Reading Room | Public companies traded on U.S. exchanges |
| Prospectuses | 1840-1967 | Paper | Historical Collections - HCR (Noncirculating) | U.S. and international companies |
| Proxy Statements | 1989-2002 | CD-ROM | Stamps Reading Room - Microforms Room | Public companies traded on U.S. exchanges |
| Proxy Statements | 1978-1992 | Fiche | Stamps Reading Room - Microforms Room (Fiche) | Public companies traded on U.S. exchanges |
| Proxy Statements | 1971-1977 1971-1977 1977 | Fiche | HD - Offsite - Request at Stamps Reading Room | NYSE companies ASE companies OTC companies |
| Proxy Statements | 1840-present | Paper | Historical Collections - HCR (Noncirculating) | U.S. and international companies |
